The University of Mississippi Athletics
Ole Miss vs Clemson
Ole Miss
11-0

85
Final
82

Clemson
10-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 48 | 37 | 85 | |
| 40 | 42 | 82 |
Ole Miss - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Curtis, Dwayne | * | 35 | 7 - 10 | 0 - 0 | 5 - 5 | 6 - 3 | 9 | 3 | 0 | 2 | 0 | 1 | 19 |
| 12 | Warren, Chris | * | 35 | 5 - 17 | 4 - 13 | 5 - 6 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 19 |
| 14 | Polynice, Eniel | * | 33 | 6 - 10 | 0 - 2 | 2 - 4 | 4 - 4 | 8 | 1 | 3 | 5 | 0 | 2 | 14 |
| 33 | Huertas, David | * | 23 | 6 - 11 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 1 | 0 | 1 | 14 |
| 50 | Williams, Kenny | * | 24 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 1 | 4 |
| 32 | Graham, Zach | 6 | 1 - 3 | 0 - 1 | 4 - 4 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Parnell, Jermey | 12 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | |
| 23 | Gaskins, Trevor | 19 | 1 - 10 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 21 | White, Malcolm | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Smith, Brian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Watson, Terrence | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 30-72 | 7-26 | 18-22 | 23-17 | 40 | 17 | 12 | 10 | 2 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-36 | 3-36 | 5-6 |
| 55.6% | 8.3% | 83.3% | |
| 2nd Half | 10-36 | 4-36 | 13-16 |
| 27.8% | 11.1% | 81.3% | |
| Total | 30-72 | 7-72 | 18-22 |
| 41.7% | 9.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 15
Clemson - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers, Kc | * | 32 | 6 - 9 | 3 - 5 | 4 - 7 | 1 - 1 | 2 | 2 | 0 | 3 | 1 | 1 | 19 |
| 12 | Sykes, Raymond | * | 23 | 8 - 8 | 0 - 0 | 1 - 2 | 5 - 2 | 7 | 4 | 0 | 4 | 1 | 0 | 17 |
| 25 | Hammonds, Cliff | * | 37 | 4 - 12 | 1 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 9 | 2 | 0 | 1 | 9 |
| 35 | Booker, Trevor | * | 30 | 2 - 5 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 0 | 2 | 3 | 2 | 0 | 8 |
| 2 | Stitt, Demontez | * | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 4 | 0 | 0 | 2 |
| 22 | Oglesby, Terrence | 23 | 6 - 11 | 5 - 7 | 3 - 4 | 0 - 3 | 3 | 4 | 5 | 1 | 0 | 0 | 20 | |
| 15 | Potter, David | 15 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | |
| 45 | Grant, Jerai | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Perry, Sam | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Mays, James | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 30-56 | 9-21 | 13-19 | 12-21 | 33 | 20 | 22 | 17 | 6 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-29 | 7-9 |
| 48.3% | 17.2% | 77.8% | |
| 2nd Half | 16-27 | 4-27 | 6-10 |
| 59.3% | 14.8% | 60.0% | |
| Total | 30-56 | 9-56 | 13-19 |
| 53.6% | 16.1% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 27





