The University of Mississippi Athletics
Ole Miss vs Kentucky
Ole Miss
18-9, 4-9

54
Final
58

Kentucky
16-10, 10-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 40 | 54 | |
| 31 | 27 | 58 |
Ole Miss - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Warren, Chris | * | 35 | 7 - 21 | 5 - 12 | 6 - 7 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 0 | 25 |
| 44 | Curtis, Dwayne | * | 38 | 6 - 11 | 0 - 0 | 0 - 2 | 8 - 7 | 15 | 3 | 0 | 1 | 0 | 1 | 12 |
| 33 | Huertas, David | * | 35 | 2 - 10 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 2 | 6 |
| 50 | Williams, Kenny | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 2 | 1 | 2 | 4 |
| 3 | Smith, Brian | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Graham, Zach | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 14 | Polynice, Eniel | 28 | 1 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 4 | 1 | 0 | 2 | |
| 00 | Parnell, Jermey | 15 | 0 - 2 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Gaskins, Trevor | 8 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 21 | White, Malcolm | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 20-64 | 5-22 | 9-13 | 20-22 | 42 | 17 | 7 | 19 | 4 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-25 | 0-10 | 2-4 |
| 24.0% | 0.0% | 50.0% | |
| 2nd Half | 14-39 | 5-12 | 7-9 |
| 35.9% | 41.7% | 77.8% | |
| Total | 20-64 | 5-22 | 9-13 |
| 31.3% | 22.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 7
Kentucky - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Crawford, Joe | * | 38 | 5 - 14 | 1 - 6 | 4 - 5 | 0 - 4 | 4 | 4 | 4 | 3 | 0 | 1 | 15 |
| 54 | Patterson, Patrick | * | 37 | 4 - 9 | 0 - 0 | 7 - 9 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 1 | 15 |
| 3 | Bradley, Ramel | * | 37 | 3 - 9 | 2 - 5 | 6 - 8 | 0 - 5 | 5 | 3 | 2 | 5 | 0 | 3 | 14 |
| 34 | Harris, Ramon | * | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 3 | 1 | 0 | 3 |
| 42 | Coury, Mark | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stevenson, Perry | 31 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 2 | 6 | 2 | 7 | |
| 5 | Jasper, Derrick | 24 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 3 | 0 | 2 | |
| 15 | Stewart, A.j. | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Porter, Michael | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 43 | Carter, Jared | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-41 | 4-14 | 20-26 | 2-24 | 26 | 15 | 12 | 18 | 11 | 9 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 3-8 | 4-7 |
| 54.5% | 37.5% | 57.1% | |
| 2nd Half | 5-19 | 1-6 | 16-19 |
| 26.3% | 16.7% | 84.2% | |
| Total | 17-41 | 4-14 | 20-26 |
| 41.5% | 28.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 11











