The University of Mississippi Athletics
Ole Miss vs Ohio State
Ole Miss
24-11

69
Final
81

Ohio State
23-13
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 49 | 69 | |
| 44 | 37 | 81 |
Ole Miss - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Warren, Chris | * | 34 | 7 - 17 | 5 - 11 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 6 | 0 | 3 | 19 |
| 33 | Huertas, David | * | 34 | 5 - 12 | 5 - 8 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 1 | 0 | 16 |
| 44 | Curtis, Dwayne | * | 33 | 5 - 13 | 0 - 0 | 2 - 6 | 6 - 9 | 15 | 3 | 1 | 6 | 1 | 0 | 12 |
| 50 | Williams, Kenny | * | 27 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 0 | 1 | 0 | 11 |
| 14 | Polynice, Eniel | * | 26 | 2 - 9 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 1 | 7 | 2 | 1 | 0 | 6 |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 39 | |
| 23 | Gaskins, Trevor | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 21 | White, Malcolm | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Graham, Zach | 13 | 0 - 1 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 00 | Parnell, Jermey | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Smith, Brian | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 25-60 | 10-20 | 9-20 | 13-24 | 37 | 16 | 19 | 21 | 4 | 6 | 108 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-60 | 10-20 | 9-20 |
| 41.7% | 50.0% | 45.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Ohio State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Butler, Jamar | * | 34 | 6 - 17 | 4 - 12 | 1 - 1 | 1 - 2 | 3 | 1 | 3 | 5 | 0 | 1 | 17 |
| 21 | Turner, Evan | * | 32 | 6 - 12 | 0 - 1 | 5 - 5 | 2 - 6 | 8 | 2 | 5 | 3 | 1 | 4 | 17 |
| 23 | Lighty, David | * | 36 | 7 - 14 | 1 - 6 | 1 - 2 | 1 - 2 | 3 | 3 | 5 | 2 | 2 | 2 | 16 |
| 31 | Koufos, Kosta | * | 27 | 8 - 13 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 2 | 1 | 1 | 2 | 1 | 16 |
| 45 | Hunter, Othello | * | 28 | 4 - 8 | 0 - 0 | 1 - 4 | 3 - 4 | 7 | 5 | 2 | 3 | 5 | 1 | 9 |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 42 | Terwilliger, Matt | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 52 | Lauderdale, Dallas | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 4 | Hill, P.J. | 8 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Diebler, Jon | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Totals | ย | ย | 200 | 34-73 | 5-23 | 8-15 | 20-30 | 50 | 19 | 18 | 17 | 11 | 12 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-73 | 5-23 | 8-15 |
| 46.6% | 21.7% | 53.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0





