The University of Mississippi Athletics
Vanderbilt vs Ole Miss
Vanderbilt
17-4, 2-4

58
Final
74

Ole Miss
16-3, 3-3
Team | 1 | 2 | Total |
---|---|---|---|
26 | 32 | 58 | |
29 | 45 | 74 |
Vanderbilt - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Foster, Shan | * | 34 | 5 - 13 | 4 - 11 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 0 | 14 |
4 | Ogilvy, A.j. | * | 26 | 5 - 12 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 3 | 1 | 10 |
00 | Beal, Jermaine | * | 32 | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 6 | 4 | 1 | 2 | 7 |
3 | Gordon, Alex | * | 28 | 1 - 9 | 1 - 7 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 5 |
21 | Mcclellan, Darshawn | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
41 | Neltner, Ross | 21 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 1 | 3 | 0 | 1 | 8 | |
13 | Bell, Keegan | 17 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | |
11 | Metcalfe, Alan | 9 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
34 | Drake, George | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Walker, Andre | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
22 | Graham, Jamie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-63 | 10-30 | 4-4 | 12-21 | 33 | 17 | 16 | 14 | 5 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 4-15 | 2-2 |
32.3% | 26.7% | 100.0% | |
2nd Half | 12-32 | 6-15 | 2-2 |
37.5% | 40.0% | 100.0% | |
Total | 22-63 | 10-30 | 4-4 |
34.9% | 33.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 20
Ole Miss - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Warren, Chris | * | 30 | 6 - 10 | 3 - 4 | 5 - 6 | 0 - 5 | 5 | 2 | 4 | 4 | 0 | 2 | 20 |
14 | Polynice, Eniel | * | 36 | 8 - 13 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 5 | 1 | 2 | 1 | 18 |
50 | Williams, Kenny | * | 34 | 4 - 9 | 0 - 0 | 2 - 4 | 2 - 8 | 10 | 0 | 0 | 3 | 1 | 2 | 10 |
32 | Graham, Zach | * | 21 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 9 |
44 | Curtis, Dwayne | * | 32 | 1 - 6 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 3 | 1 | 1 | 0 | 1 | 3 |
23 | Gaskins, Trevor | 11 | 3 - 6 | 2 - 4 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | |
33 | Huertas, David | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | |
10 | Watson, Terrence | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
3 | Smith, Brian | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | White, Malcolm | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-60 | 7-14 | 11-17 | 15-29 | 44 | 11 | 13 | 12 | 5 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-7 | 2-4 |
42.9% | 42.9% | 50.0% | |
2nd Half | 16-32 | 4-7 | 9-13 |
50.0% | 57.1% | 69.2% | |
Total | 28-60 | 7-14 | 11-17 |
46.7% | 50.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 14