The University of Mississippi Athletics
Auburn vs Ole Miss
Auburn
13-9, 2-5

59
 Final 
78

Ole Miss
13-9, 4-4
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 28 | 31 | 59 | |
| 46 | 32 | 78 | 
 Auburn - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barber, Korvotney | * | 35 | 8 - 17 | 0 - 0 | 1 - 3 | 7 - 6 | 13 | 3 | 0 | 1 | 1 | 0 | 17 | 
| 12 | Reed, Dewayne | * | 28 | 5 - 12 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 4 | 5 | 5 | 0 | 2 | 14 | 
| 20 | Sullivan, Frankie | * | 29 | 4 - 11 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 0 | 12 | 
| 23 | Robertson, Quantez | * | 33 | 2 - 4 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 
| 21 | Barrett, Rasheem | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 3 | 1 | 0 | 2 | 4 | 
| 4 | Hargrove, Lucas | 21 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | |
| 24 | Waller, Tay | 16 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Williams, Larry | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 30 | Knox, Brendon | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Aihe, Francis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-63 | 6-27 | 7-9 | 16-20 | 36 | 17 | 13 | 10 | 1 | 5 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-31 | 3-10 | 3-5 | 
| 35.5% | 30.0% | 60.0% | |
| 2nd Half | 12-32 | 3-17 | 4-4 | 
| 37.5% | 17.6% | 100.0% | |
| Total | 23-63 | 6-27 | 7-9 | 
| 36.5% | 22.2% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  5
 Ole Miss - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | White, Terrico | * | 36 | 7 - 17 | 3 - 10 | 2 - 2 | 1 - 7 | 8 | 3 | 2 | 1 | 2 | 1 | 19 | 
| 33 | Huertas, David | * | 31 | 5 - 15 | 3 - 10 | 3 - 3 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 0 | 16 | 
| 32 | Graham, Zach | * | 33 | 3 - 7 | 3 - 4 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 2 | 11 | 
| 1 | Henry, Terrance | * | 29 | 2 - 3 | 1 - 1 | 5 - 6 | 1 - 4 | 5 | 1 | 3 | 2 | 1 | 1 | 10 | 
| 21 | White, Malcolm | * | 21 | 4 - 8 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 10 | 
| 31 | Holloway, Murphy | 15 | 4 - 8 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 52 | Cranston, Deaundre | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Cantinol, Kevin | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Bogan, Will | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Spach, Patrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Brown, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-63 | 10-28 | 14-17 | 16-26 | 42 | 12 | 14 | 8 | 5 | 6 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-37 | 6-17 | 8-8 | 
| 43.2% | 35.3% | 100.0% | |
| 2nd Half | 11-26 | 4-11 | 6-9 | 
| 42.3% | 36.4% | 66.7% | |
| Total | 27-63 | 10-28 | 14-17 | 
| 42.9% | 35.7% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  12











