The University of Mississippi Athletics
Ole Miss vs WKU
Ole Miss
9-3

79
Final
74

WKU
8-5
Team | 1 | 2 | Total |
---|---|---|---|
39 | 40 | 79 | |
36 | 38 | 74 |
Ole Miss - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Summers, Jarvis | * | 34 | 7 - 11 | 2 - 2 | 8 - 10 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 2 | 24 |
22 | Henderson, Marshall | * | 33 | 7 - 15 | 7 - 13 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 23 |
11 | Saiz, Sebastian | * | 25 | 4 - 6 | 0 - 0 | 3 - 8 | 2 - 5 | 7 | 5 | 2 | 3 | 1 | 2 | 11 |
10 | White, Ladarius | * | 26 | 3 - 11 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 1 | 7 |
4 | Cox, Demarco | * | 18 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 1 | 6 |
3 | Millinghaus, Derrick | 15 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
34 | Jones, Aaron | 28 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 3 | 1 | 1 | 2 | 1 | 2 | |
13 | Perez, Anthony | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
23 | Coleby, Dwight | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | ย | ย | 200 | 27-60 | 9-16 | 16-25 | 9-26 | 35 | 19 | 11 | 11 | 5 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-8 | 6-10 |
51.9% | 62.5% | 60.0% | |
2nd Half | 13-33 | 4-8 | 10-15 |
39.4% | 50.0% | 66.7% | |
Total | 27-60 | 9-16 | 16-25 |
45.0% | 56.3% | 64.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 8
WKU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Price, T.j. | * | 38 | 7 - 14 | 6 - 10 | 6 - 8 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 0 | 26 |
44 | Fant, George | * | 28 | 3 - 5 | 0 - 0 | 7 - 10 | 2 - 12 | 14 | 3 | 2 | 0 | 0 | 0 | 13 |
3 | Jackson, Trency | * | 33 | 4 - 14 | 3 - 7 | 0 - 1 | 2 - 1 | 3 | 4 | 2 | 3 | 1 | 0 | 11 |
11 | Adeoye, Aaron | * | 20 | 1 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 2 | 3 | 1 | 2 | 4 |
10 | Dickerson, Caden | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
51 | Harrison-docks, C. | 27 | 2 - 8 | 2 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 0 | 8 | |
20 | Rostov, Aleksej | 19 | 2 - 3 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
12 | Harris, Brandon | 11 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | |
00 | Hulsey, Payton | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | |
14 | Lawson, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | ย | ย | 200 | 22-56 | 12-28 | 18-25 | 12-29 | 41 | 20 | 16 | 17 | 3 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 7-13 | 5-6 |
40.0% | 53.8% | 83.3% | |
2nd Half | 10-26 | 5-15 | 13-19 |
38.5% | 33.3% | 68.4% | |
Total | 22-56 | 12-28 | 18-25 |
39.3% | 42.9% | 72.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 18