The University of Mississippi Athletics
Ole Miss vs Auburn
Ole Miss
16-7, 7-3

86
Final
79

Auburn
11-12, 3-7
Team | 1 | 2 | Total |
---|---|---|---|
31 | 55 | 86 | |
32 | 47 | 79 |
Ole Miss - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 1-9 | 8-14 |
45.8% | 11.1% | 57.1% | |
2nd Half | 15-21 | 5-6 | 20-24 |
71.4% | 83.3% | 83.3% | |
Total | 26-45 | 6-15 | 28-38 |
57.8% | 40.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 34
Auburn - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Mason, Antoine | * | 30 | 7 - 14 | 3 - 8 | 6 - 7 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 23 |
1 | Harrell, KT | * | 35 | 5 - 13 | 4 - 7 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 2 | 16 |
13 | Shamsid-deen, Tahj | * | 27 | 3 - 9 | 2 - 6 | 5 - 7 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 13 |
5 | Bowers, Cinmeon | * | 36 | 2 - 7 | 1 - 4 | 6 - 8 | 5 - 8 | 13 | 3 | 7 | 2 | 1 | 0 | 11 |
25 | Granger, Jordon | * | 16 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 5 | 1 | 3 | 0 | 0 | 2 |
00 | Canada, Malcolm | 31 | 4 - 9 | 0 - 2 | 4 - 8 | 2 - 4 | 6 | 5 | 1 | 0 | 0 | 1 | 12 | |
12 | Ross-miller, KC | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
23 | Lang, TJ | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Reed, Trayvon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Waddell, Devin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-57 | 10-30 | 23-34 | 11-19 | 30 | 25 | 14 | 8 | 1 | 4 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 6-18 | 8-13 |
31.0% | 33.3% | 61.5% | |
2nd Half | 14-28 | 4-12 | 15-21 |
50.0% | 33.3% | 71.4% | |
Total | 23-57 | 10-30 | 23-34 |
40.4% | 33.3% | 67.6% |
Technical Fouls: Granger, Jordon (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 14