The University of Mississippi Athletics
BYU vs Ole Miss
BYU
25-10

90
Final
94

Ole Miss
21-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 49 | 41 | 90 | |
| 32 | 62 | 94 |
BYU - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Haws, Tyler | * | 38 | 13 - 23 | 5 - 9 | 2 - 3 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 0 | 33 |
| 1 | Fischer, Chase | * | 34 | 7 - 14 | 6 - 12 | 3 - 4 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 23 |
| 5 | Collinsworth, Kyle | * | 26 | 1 - 7 | 0 - 0 | 6 - 9 | 1 - 6 | 7 | 4 | 10 | 5 | 0 | 0 | 8 |
| 44 | Kaufusi, Corbin | * | 32 | 1 - 1 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 5 | 0 | 3 | 1 | 0 | 6 |
| 12 | Sharp, Josh | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
| 23 | Halford, Skyler | 20 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 11 | |
| 24 | Bartley IV, Frank | 15 | 1 - 2 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 4 | |
| 20 | Crnogorac, John | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | White, Ladarius | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Toolson, Jake | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Worthington, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-58 | 15-29 | 19-27 | 6-33 | 39 | 23 | 22 | 15 | 2 | 0 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 10-15 | 7-10 |
| 57.1% | 66.7% | 70.0% | |
| 2nd Half | 12-30 | 5-14 | 12-17 |
| 40.0% | 35.7% | 70.6% | |
| Total | 28-58 | 15-29 | 19-27 |
| 48.3% | 51.7% | 70.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 23
Lead Changed 1 time(s)
Points off Turnovers: 0
Bench Points: 20
Ole Miss - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Moody, Stefan | * | 32 | 10 - 18 | 5 - 9 | 1 - 1 | 0 - 0 | 0 | 3 | 5 | 3 | 0 | 1 | 26 |
| 4 | Rhett, M.j. | * | 26 | 9 - 11 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 0 | 3 | 0 | 20 |
| 32 | Summers, Jarvis | * | 34 | 5 - 21 | 0 - 3 | 1 - 4 | 1 - 4 | 5 | 1 | 10 | 1 | 0 | 1 | 11 |
| 1 | Newby, Martavious | * | 26 | 2 - 3 | 1 - 2 | 5 - 6 | 2 - 7 | 9 | 3 | 2 | 1 | 0 | 3 | 10 |
| 11 | Saiz, Sebastian | * | 20 | 3 - 5 | 0 - 0 | 4 - 5 | 5 - 4 | 9 | 3 | 1 | 1 | 2 | 0 | 10 |
| 10 | White, Ladarius | 21 | 4 - 11 | 1 - 6 | 1 - 2 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 1 | 10 | |
| 23 | Coleby, Dwight | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 34 | Jones, Aaron | 11 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Perez, Anthony | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Smith, Terence | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-80 | 7-23 | 15-23 | 16-27 | 43 | 21 | 24 | 7 | 6 | 7 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-40 | 3-12 | 5-9 |
| 30.0% | 25.0% | 55.6% | |
| 2nd Half | 24-40 | 4-11 | 10-14 |
| 60.0% | 36.4% | 71.4% | |
| Total | 36-80 | 7-23 | 15-23 |
| 45.0% | 30.4% | 65.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 17












