The University of Mississippi Athletics
Western Michigan vs Ole Miss
Western Michigan
1-1
.png&width=200&height=200&type=webp)
64
Final
90

Ole Miss
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 42 | 64 | |
| 43 | 47 | 90 |
Western Michigan - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Printy, Jared | * | 27 | 6 - 8 | 5 - 7 | 0 - 1 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| 3 | Davis, Josh | * | 27 | 4 - 9 | 1 - 5 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 4 | 0 | 0 | 11 |
| 50 | Dugan, Seth | * | 28 | 3 - 8 | 0 - 0 | 4 - 4 | 1 - 6 | 7 | 2 | 2 | 3 | 0 | 0 | 10 |
| 11 | Wilkins, Kawanise | * | 22 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
| 12 | Flowers, Michael | * | 23 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 7 | 5 | 0 | 0 | 2 |
| 24 | Ikongshul, Adida | 10 | 1 - 2 | 1 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 20 | Boyerrichard, William | 18 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 1 | 4 | |
| 10 | Toliver, Luke | 2 | 0 - 0 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Martin, Adrian | 19 | 0 - 7 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | |
| 15 | Emilien, Patrick | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 1 | Houston, DJ | 4 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Clifford, TJ | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-49 | 7-19 | 17-21 | 10-18 | 28 | 18 | 15 | 24 | 0 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 2-7 | 0-1 |
| 40.0% | 28.6% | 0.0% | |
| 2nd Half | 10-24 | 5-12 | 17-20 |
| 41.7% | 41.7% | 85.0% | |
| Total | 20-49 | 7-19 | 17-21 |
| 40.8% | 36.8% | 81.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19
Ole Miss - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Terence | * | 28 | 7 - 12 | 1 - 2 | 2 - 3 | 1 - 1 | 2 | 1 | 2 | 3 | 1 | 3 | 17 |
| 4 | Tyree, Breein | * | 26 | 5 - 11 | 0 - 5 | 4 - 6 | 1 - 3 | 4 | 3 | 3 | 2 | 1 | 2 | 14 |
| 2 | Shuler, Devontae | * | 29 | 5 - 6 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 2 | 13 |
| 13 | Olejniczak, Dominik | * | 19 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 2 | 2 | 1 | 8 |
| 00 | Hinson, Blake | * | 21 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 6 |
| 20 | Davis, D.c. | 14 | 4 - 4 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | |
| 14 | Buffen, KJ | 23 | 2 - 6 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 0 | 3 | 0 | 1 | 1 | 6 | |
| 12 | Stevens, Bruce | 18 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 2 | 6 | |
| 5 | Halums, Brian | 4 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Rodriguez, Luis | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 1 | Naylor, Zach | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Morgano, Antonio | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 33-61 | 10-22 | 14-18 | 10-21 | 31 | 20 | 14 | 12 | 5 | 15 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 5-13 | 6-9 |
| 53.3% | 38.5% | 66.7% | |
| 2nd Half | 17-31 | 5-9 | 8-9 |
| 54.8% | 55.6% | 88.9% | |
| Total | 33-61 | 10-22 | 14-18 |
| 54.1% | 45.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 39
Bench Points: 32






















