The University of Mississippi Athletics
Western Michigan vs Ole Miss
Western Michigan
3-1
.png&width=200&height=200&type=webp)
58
Final
85

Ole Miss
3-0
Team | 1 | 2 | Total |
---|---|---|---|
32 | 26 | 58 | |
40 | 45 | 85 |
Western Michigan - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Johnson, Brandon | * | 24 | 8 - 12 | 2 - 4 | 3 - 5 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 21 |
12 | Flowers, Michael | * | 33 | 4 - 15 | 1 - 9 | 5 - 6 | 1 - 3 | 4 | 3 | 3 | 5 | 0 | 0 | 14 |
3 | White, B.artis | * | 23 | 2 - 11 | 1 - 8 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 5 | 0 | 2 | 6 |
30 | Whitens, Jason | * | 31 | 2 - 6 | 0 - 3 | 0 - 0 | 3 - 4 | 7 | 0 | 2 | 1 | 0 | 1 | 4 |
22 | Wright, Titus | * | 20 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
00 | Wilkins, Kawanise | 21 | 2 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 2 | 1 | 1 | 6 | |
15 | Emilien, Patrick | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | |
24 | Ikongshul, Adida | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
1 | Barrs, Chase | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
4 | Printy, Jared | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
11 | Cruz Jr., Rafael | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
20 | Boyerrichard_william | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
2 | Martin, Adrian | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Toliver, Luke | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-59 | 5-32 | 13-17 | 12-21 | 33 | 19 | 9 | 19 | 3 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 3-16 | 7-9 |
32.4% | 18.8% | 77.8% | |
2nd Half | 9-25 | 2-16 | 6-8 |
36.0% | 12.5% | 75.0% | |
Total | 20-59 | 5-32 | 13-17 |
33.9% | 15.6% | 76.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 11
Ole Miss - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tyree, Breein | * | 29 | 7 - 16 | 1 - 4 | 5 - 6 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 1 | 20 |
2 | Shuler, Devontae | * | 26 | 6 - 12 | 1 - 3 | 3 - 3 | 1 - 3 | 4 | 1 | 3 | 1 | 3 | 1 | 16 |
15 | Rodriguez, Luis | * | 26 | 3 - 4 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 10 |
3 | SY, Khadim | * | 20 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 1 | 8 |
5 | Buffen, KJ | * | 13 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 5 | 0 | 1 | 0 | 0 | 5 |
23 | Hunter, Sammy | 27 | 4 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 2 | 8 | |
1 | Crowley, Austin | 21 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | |
13 | Williams, Bryce | 14 | 2 - 3 | 0 - 1 | 1 - 3 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
10 | Curry, Carlos | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | |
14 | Collum, Antavion | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | |
11 | Miller Jr., Franco | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
33 | Mcbride, John | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-61 | 5-15 | 16-20 | 10-28 | 38 | 20 | 16 | 14 | 5 | 10 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 1-5 | 11-13 |
50.0% | 20.0% | 84.6% | |
2nd Half | 18-33 | 4-10 | 5-7 |
54.5% | 40.0% | 71.4% | |
Total | 32-61 | 5-15 | 16-20 |
52.5% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 26