The University of Mississippi Athletics
Ole Miss vs Missouri
Ole Miss
13-9,8-7 SEC

60
Final
53

Missouri
14-7,7-7 SEC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 27 | 60 | |
24 | 29 | 53 |
Ole Miss - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 2-8 | 3-5 |
41.2% | 25.0% | 60.0% | |
2nd Half | 7-21 | 1-3 | 12-14 |
33.3% | 33.3% | 85.7% | |
Total | 21-55 | 3-11 | 15-19 |
38.2% | 27.3% | 78.9% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 9
Missouri - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Brown, Kobe | * | 22 | 4 - 7 | 1 - 2 | 3 - 6 | 3 - 4 | 7 | 2 | 2 | 2 | 0 | 0 | 12 |
13 | Smith, Mark | * | 36 | 4 - 8 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 0 | 11 |
23 | Tilmon, Jeremiah | * | 29 | 5 - 9 | 0 - 0 | 0 - 1 | 5 - 5 | 10 | 2 | 0 | 3 | 4 | 3 | 10 |
12 | Smith, Dru | * | 36 | 3 - 12 | 2 - 8 | 1 - 2 | 1 - 1 | 2 | 3 | 6 | 3 | 0 | 2 | 9 |
1 | Pinson, Xavier | * | 26 | 1 - 9 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
5 | Smith, Mitchell | 21 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | |
00 | Watson, Torrence | 7 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
2 | Buggs, Drew | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
42 | Braun, Parker | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Pickett, Javon | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-57 | 7-23 | 6-11 | 13-19 | 32 | 13 | 14 | 13 | 6 | 7 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 4-12 | 4-7 |
32.0% | 33.3% | 57.1% | |
2nd Half | 12-32 | 3-11 | 2-4 |
37.5% | 27.3% | 50.0% | |
Total | 20-57 | 7-23 | 6-11 |
35.1% | 30.4% | 54.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 9