The University of Mississippi Athletics
Missouri vs Ole Miss
Missouri
8-9,2-3 SEC

78
Final
53

Ole Miss
9-8,1-4 SEC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 40 | 78 | |
23 | 30 | 53 |
Missouri - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kobe | * | 5 - 11 | 0 - 1 | 5 - 6 | 1 - 6 | |||||||||
Pickett, Javon | * | 5 - 10 | 0 - 0 | 1 - 3 | 0 - 0 | |||||||||
Coleman, Jarron | * | 3 - 9 | 1 - 3 | 1 - 2 | 2 - 11 | |||||||||
Brazile, Trevon | * | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | |||||||||
Gordon, Dajuan | * | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 2 | |||||||||
Davis, Amari | 10 - 10 | 0 - 0 | 3 - 3 | 1 - 1 | ||||||||||
Degray III, Ronnie | 5 - 6 | 1 - 1 | 0 - 0 | 2 - 4 | ||||||||||
Brown, Kaleb | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Keita, Yaya | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Brookshire, Anton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 32-51 | 4-7 | 10-14 | 9-31 | 40 | 13 | 18 | 14 | 5 | 3 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 2-4 | 6-7 |
55.6% | 50.0% | 85.7% | |
2nd Half | 17-24 | 2-3 | 4-7 |
70.8% | 66.7% | 57.1% | |
Total | 32-51 | 4-7 | 10-14 |
62.7% | 57.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 34
Ole Miss - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 3-15 | 4-6 |
25.8% | 20.0% | 66.7% | |
2nd Half | 13-30 | 3-7 | 1-7 |
43.3% | 42.9% | 14.3% | |
Total | 21-61 | 6-22 | 5-13 |
34.4% | 27.3% | 38.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 18