The University of Mississippi Athletics
Southern Miss. vs Ole Miss
Southern Miss.
6-6,0-0 Sun Belt

72
Final
89

Ole Miss
12-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 42 | 72 | |
47 | 42 | 89 |
Southern Miss. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hart, Victor | * | 5 - 8 | 0 - 1 | 3 - 5 | 2 - 9 | |||||||||
00 | Iwuakor, Victor | * | 3 - 6 | 1 - 2 | 6 - 6 | 0 - 4 | ||||||||
Arnold, MO | * | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | |||||||||
Crowley, Austin | * | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Izay, Tegra | * | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Montgomery, Cobie | 5 - 9 | 3 - 5 | 2 - 2 | 1 - 1 | ||||||||||
Curbelo, Andre | 4 - 4 | 1 - 1 | 4 - 6 | 1 - 2 | ||||||||||
Ivory, Donovan | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Hall, Bryson | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 2 | ||||||||||
Alfonso, Trey | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Armstrong, Jeffery | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ladner, Luke | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Benitez, Jose | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ryder, Tate | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 21-44 | 7-15 | 23-27 | 6-23 | 29 | 20 | 7 | 16 | 1 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-19 | 4-9 | 10-12 |
42.1% | 44.4% | 83.3% | |
2nd Half | 13-25 | 3-6 | 13-15 |
52.0% | 50.0% | 86.7% | |
Total | 21-44 | 7-15 | 23-27 |
47.7% | 46.7% | 85.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 40
Ole Miss - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 8-13 | 5-7 |
54.8% | 61.5% | 71.4% | |
2nd Half | 12-28 | 3-6 | 15-21 |
42.9% | 50.0% | 71.4% | |
Total | 29-59 | 11-19 | 20-28 |
49.2% | 57.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 16