The University of Mississippi Athletics
LIU vs Ole Miss
LIU
0-1,0-0 NEC

60
Final
90

Ole Miss
1-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 33 | 60 | |
44 | 46 | 90 |
LIU - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Davis, Brent | * | 33 | 5 - 12 | 2 - 7 | 7 - 9 | 1 - 0 | 1 | 4 | 1 | 1 | 1 | 2 | 19 |
00 | Davis, Malachi | * | 31 | 7 - 15 | 2 - 3 | 3 - 4 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 1 | 19 |
11 | Strickland, Terell | * | 27 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 2 | 4 |
22 | Lasu, Shadrak | * | 25 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 2 | 1 | 4 |
9 | Lee, Jalen | * | 16 | 0 - 6 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
2 | Lander, Blake | 21 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 3 | 0 | 1 | 7 | |
33 | Fuller, Jamal | 22 | 2 - 7 | 0 - 1 | 1 - 3 | 2 - 2 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | |
34 | LI, Xinyi | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
8 | Steele, Jason | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
4 | Sheppard, Tre'shawn | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
24 | Pendergast, Gavin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 20-58 | 5-15 | 15-24 | 11-22 | 33 | 22 | 6 | 16 | 5 | 9 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 4-9 | 3-5 |
38.5% | 44.4% | 60.0% | |
2nd Half | 10-32 | 1-6 | 12-19 |
31.3% | 16.7% | 63.2% | |
Total | 20-58 | 5-15 | 15-24 |
34.5% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 14
Ole Miss - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Murray, Jaylen | * | 31 | 7 - 10 | 5 - 8 | 5 - 5 | 0 - 3 | 3 | 0 | 2 | 2 | 1 | 0 | 24 |
11 | Murrell, Matthew | * | 31 | 3 - 8 | 1 - 4 | 4 - 4 | 1 - 2 | 3 | 1 | 3 | 1 | 1 | 2 | 11 |
14 | Davis, Dre | * | 23 | 5 - 9 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 2 | 1 | 11 |
00 | Dia, Malik | * | 11 | 2 - 5 | 0 - 1 | 3 - 5 | 1 - 4 | 5 | 2 | 0 | 1 | 3 | 1 | 7 |
3 | Pedulla, Sean | * | 28 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 1 | 5 |
4 | Brakefield, Jaemyn | 22 | 3 - 7 | 1 - 2 | 5 - 7 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 1 | 12 | |
7 | Barnes, Davon | 17 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 3 | 0 | 7 | |
1 | Brown-jones, Mikeal | 10 | 1 - 2 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | |
8 | Klafke, Eduardo | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
10 | Bol, John | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | |
21 | Benson, Ja'von | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
55 | Brent, Cam | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | Cowherd, Robert | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-57 | 9-22 | 25-32 | 13-29 | 42 | 18 | 12 | 14 | 13 | 10 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 5-11 | 17-20 |
44.0% | 45.5% | 85.0% | |
2nd Half | 17-32 | 4-11 | 8-12 |
53.1% | 36.4% | 66.7% | |
Total | 28-57 | 9-22 | 25-32 |
49.1% | 40.9% | 78.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 32