The University of Mississippi Athletics
Oral Roberts vs Ole Miss
Oral Roberts
2-4,0-0 Summit League

68
Final
100

Ole Miss
5-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
40 | 28 | 68 | |
50 | 50 | 100 |
Oral Roberts - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | Alajiki, Sam | * | 28 | 4 - 8 | 3 - 7 | 3 - 3 | 0 - 3 | 3 | 1 | 0 | 4 | 0 | 2 | 14 |
10 | Mcbride, Issac | * | 33 | 4 - 13 | 1 - 8 | 4 - 5 | 0 - 1 | 1 | 0 | 4 | 5 | 0 | 1 | 13 |
12 | Miller, Jalen | * | 20 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
22 | Jones, Josh | * | 26 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 1 | 4 |
13 | Rosario, Carlos | * | 21 | 0 - 2 | 0 - 2 | 3 - 5 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 1 | 3 |
5 | Robinson Jr., Darius | 31 | 8 - 14 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 1 | 19 | |
4 | Skipper, Jackson | 15 | 1 - 3 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
7 | Navarro, Pablo | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Majok, Mathok | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
1 | Moore, Braeden | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Gray, Luke | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-54 | 9-29 | 13-18 | 10-19 | 29 | 14 | 8 | 21 | 0 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-15 | 2-2 |
51.6% | 40.0% | 100.0% | |
2nd Half | 7-23 | 3-14 | 11-16 |
30.4% | 21.4% | 68.8% | |
Total | 23-54 | 9-29 | 13-18 |
42.6% | 31.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 28
Ole Miss - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pedulla, Sean | * | 28 | 6 - 10 | 3 - 5 | 4 - 4 | 2 - 5 | 7 | 3 | 3 | 1 | 0 | 5 | 19 |
11 | Murrell, Matthew | * | 27 | 7 - 14 | 2 - 6 | 3 - 4 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 3 | 19 |
1 | Brown-jones, Mikeal | * | 16 | 6 - 9 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 3 | 1 | 2 | 0 | 0 | 12 |
00 | Dia, Malik | * | 25 | 3 - 6 | 1 - 2 | 1 - 2 | 2 - 6 | 8 | 3 | 1 | 1 | 0 | 0 | 8 |
5 | Murray, Jaylen | * | 21 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 6 | 0 | 0 | 2 | 5 |
7 | Barnes, Davon | 23 | 4 - 7 | 1 - 3 | 4 - 6 | 4 - 2 | 6 | 3 | 4 | 0 | 1 | 1 | 13 | |
4 | Brakefield, Jaemyn | 18 | 5 - 8 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 1 | 13 | |
8 | Klafke, Eduardo | 17 | 1 - 2 | 1 - 2 | 2 - 3 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
10 | Bol, John | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | |
21 | Benson, Ja'von | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
6 | Cowherd, Robert | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
55 | Brent, Cam | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-69 | 10-26 | 16-22 | 14-23 | 37 | 20 | 26 | 8 | 3 | 13 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-35 | 4-13 | 10-15 |
51.4% | 30.8% | 66.7% | |
2nd Half | 19-34 | 6-13 | 6-7 |
55.9% | 46.2% | 85.7% | |
Total | 37-69 | 10-26 | 16-22 |
53.6% | 38.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 37
Bench Points: 37