The University of Mississippi Athletics
Belmont vs Ole Miss
Belmont
((0-1))

0
Final
7

Ole Miss
((2-0))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hendrik Inno / Marko Ilic | 1 |
| Sandkaulen, Tim / Reynolds, Finn | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Taisei Miyamota / Felix Rauch | 4 | 0 |
| Slavic, Nikola / Engelhardt, Lukas | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Grant Kelly / Vincent Sterkens | 4 |
| Hain, Jan Soren / Junk, Simon | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Felix Rauch | 3 | 4 |
| Sandkaulen, Tim | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hendrik Inno | 4 | 2 |
| Hain, Jan Soren | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marko Ilic | 65 | 4 |
| Reynolds, Finn | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arthur Toledo | 2 | 2 |
| Slavic, Nikola | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taisei Miyamota | 1 | 63 |
| Engelhardt, Lukas | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vincent Sterkens | 2 | 2 |
| Junk, Simon | 6 | 6 |
Order Of Finish: 4, 2, 6, 1, 3, 5








