The University of Mississippi Athletics
Belmont vs Ole Miss
Belmont
(13-5, 3-2 OVC)

0
Final
4

Ole Miss
(12-10, 7-6 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marko Ilic / Taisei Miyamoto | 65 |
| Reynolds, Finn / Sandkaulen, Tim | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Diego Castro / Tomas Luis | 3 |
| Draheim, Brady / Junk, Simon | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jake Briggs / Arthur Toledo | 6 |
| Cadonau, Jakob / Engelhardt, Lukas | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marko Ilic | 3 | 4 |
| Sandkaulen, Tim | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Arthur Toledo | 5 | 1 | 0 |
| Reynolds, Finn | 7 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomas Luis | 1 | 2 |
| Slavic, Nikola | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Castro | 2 | 1 |
| J. Hallquist Lithen | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 3 |
| Taisei Miyamoto | 78 | 0 |
| Junk, Simon | 66 | UF |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Alfred Wallin | 2 | 2 | 0 |
| Engelhardt, Lukas | 6 | 3 | UF |
Order Of Finish: 3, 4, 1







