The University of Mississippi Athletics
Ole Miss vs Kentucky
Ole Miss
(9-9 (6-5 SEC))

2
Final
5

Kentucky
(16-6 (6-5 SEC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sandkaulen, Tim (1/-) / Reynolds, Finn (1/-) | 7 |
| Cesar Bourgois (20/-) / Gabriel Diallo (20/-) | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Junk, Simon / Draheim, Brady | 4 |
| Millen Hurrion / Liam Draxl | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Slavic, Nikola / Cadonau, Jakob | 2 |
| Alexandre Leblanc / Joshua Lapadat | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Reynolds, Finn (11/-) | 3 | 6 | 2 |
| Liam Draxl (7/-) | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sandkaulen, Tim (55/-) | 2 | 4 |
| Gabriel Diallo (31/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Slavic, Nikola (32/-) | 712 | 2 | 110 |
| Millen Hurrion (60/-) | 610 | 6 | 08 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| J. Hallquist Lithen | 3 | 6 | 4 |
| Cesar Bourgois | 6 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Engelhardt, Lukas | 4 | 1 |
| Joshua Lapadat (97/-) | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Junk, Simon | 4 | 6 | 6 |
| Alexandre Leblanc | 6 | 1 | 1 |
Order Of Finish: 2, 5, 6, 4, 1, 3

.png&width=48&height=48&type=webp)









