The University of Mississippi Athletics
LSU vs Ole Miss
LSU
(9-5, 1-4 SEC)

1
Final
6

Ole Miss
(4-5, 3-1 SEC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ronald Hohmann / Rafael Wagner | 4 | 0 |
Sandkaulen, Tim / Reynolds, Finn | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Joao Graca / Joey Thomas | 6 |
Draheim, Brady / Junk, Simon | 3 |
#3 doubles | |
---|---|
Final | 1 |
Boris Kozlov / Nick Watson | 6 |
Engelhardt, Lukas / Slavic, Nikola | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ronald Hohmann | 6 | 4 | 3 |
Reynolds, Finn | 4 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Rafael Wagner | 1 | 60 |
Sandkaulen, Tim | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tom Pisane | 4 | 3 |
Slavic, Nikola | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Joao Graca | 2 | 5 |
Junk, Simon | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Boris Kozlov | 2 | 3 |
J. Hallquist Lithen | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Benjamin Ambrosio | 4 | 1 |
Engelhardt, Lukas | 6 | 6 |
Order Of Finish: 5, 3, 2, 6, 4, 1