The University of Mississippi Athletics
NC State vs Ole Miss
NC State
(3-1, 0-0 ACC)

2
Final
4

Ole Miss
(5-0, 0-0 SEC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Collin Shick / Yannai Barkai | 5 | 0 |
| Reynolds, Finn / Engelhardt, Lukas | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Martins Rocens / Fons Van Sambeek | 6 |
| Junk, Simon / Slavic, Nikola | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Robin Catry / Luca Staeheli | 6 |
| Cadonau, Jakob / J. Hallquist Lithen | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Robin Catry | 6 | 64 | 1 |
| Slavic, Nikola | 4 | 77 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martins Rocens | 7 | 3 | 6 |
| Reynolds, Finn | 5 | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luca Staeheli | 66 | 65 |
| J. Hallquist Lithen | 78 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Damien Salvestre | 6 | 2 | 5 |
| Engelhardt, Lukas | 2 | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Braden Shick | 6 | 3 | 1 |
| Junk, Simon | 4 | 6 | 6 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Fons Van Sambeek | 65 | 77 | 1 | UF |
| Hain, Jan Soren | 77 | 65 | 0 | 0 |
Order Of Finish: 5, 2, 4, 3, 1








