The University of Mississippi Athletics
Tennessee State vs Ole Miss
Tennessee State
(0-3 (0-0 OVC))

0
Final
4

Ole Miss
(2-0 (0-0) SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Diego Britt Alvarez / Nil Moinet | 0 |
| Reynolds, Finn / Engelhardt, Lukas | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Maksims Kazijevs / Leandros Misdrachis | 1 |
| Slavic, Nikola / Junk, Simon | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Pierre Copin / D. Perez Caraballo | 2 | 0 |
| Cadonau, Jakob / J. Hallquist Lithen | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pierre Copin | 1 | 2 |
| Slavic, Nikola | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Britt Alvarez | 0 | 3 |
| J. Hallquist Lithen | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nil Moinet | 0 | 1 | 0 |
| Engelhardt, Lukas | 6 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leandros Misdrachis | 0 | 0 |
| Hain, Jan Soren | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Maksims Kazijevs | 4 | 0 |
| Cadonau, Jakob | 6 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| D. Perez Caraballo | 5 | 0 |
| Stearns, Walker | 7 | UF |
Order Of Finish: 4, 2, 1








