The University of Mississippi Athletics
Tennessee State vs Ole Miss
Tennessee State
(0-4)

0
Final
5

Ole Miss
(3-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Daniel Caraballo / Jonasz Dziopak | 3 | 0 |
| Engelhardt, Lukas / Slavic, Nikola | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Nil Moinet / Diego Britt-Alvarez | 0 |
| Patoux, Brice / Strömberg, Isac | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Christopher Bogelin / Rohan Loubser | 2 |
| Baker, Carson / J. Hallquist Lithen | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jonasz Dziopak | 3 | 4 |
| Slavic, Nikola | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Caraballo | 2 | 2 |
| J. Hallquist Lithen | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Britt-Alvarez | 2 | 2 |
| Strömberg, Isac | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nil Moinet | 63 | 1 | 0 |
| Engelhardt, Lukas | 77 | 2 | UF |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Rohan Loubser | 2 | 6 | 3 | 0 |
| Patoux, Brice | 6 | 4 | 2 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christopher Bogelin | 0 | 1 |
| Baker, Carson | 6 | 6 |
Order Of Finish: 6, 3, 2, 1








