The University of Mississippi Athletics
2023-24 Rifle Roster
Name | Year | Exp. | Hometown / High School | Previous College |
|---|---|---|---|---|
| Sr. | 4L | Salem, Ore. / South Salem | ||
| Fr. | HS | Keenesburg, Colo. / Weld Central | ||
| Jr. | 2L | Goshen, Ind. / Fairfield | ||
| Sr.* | 3L | Sigel, Ill. / Stewardson-Strasburg | ||
| So. | 1L | Maplewood, Minn. / Tartan Senior | ||
| Sr.* | 3L | Komárom, Hungary / Komáromi Jókai Mór Gimnázium | ||
| Jr. | 2L | Granbury, Texas / Granbury | ||
| So. | 1L | Chesapeake, Va. / Hickory | ||
| Fr. | HS | Kingwood, Texas / Kingwood | ||
| Fr. | HS | Fort Wayne, Ind. / Bishop Dwenger | ||
| Jr. | TR | Colorado Springs, Colo. / Pine Creek | NC State |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | remarti4@olemiss.edu | 662-832-3914 | ||
| Assistant Coach | wbshaner@olemiss.edu | 662-832-3361 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Associate A.D. for Academic Support - Men's Basketball, Rifle | dclinton@olemiss.edu | 662-915-7122 | ||
| Assistant Coordinator of Strength and Conditioning - Volleyball, Rifle & Track & Field | chlodato@olemiss.edu | 662-915-1885 | ||
| Assistant A.D. for Sports Medicine - Rifle | licolema@olemiss.edu | 662-915-2282 | ||
Senior* - Has an additional year of eligibility due to the COVID-19 pandemic.






.png&width=32&height=32&type=webp)











































