The University of Mississippi Athletics
Ole Miss vs South Carolina
Ole Miss
9-7-1, 4-3


South Carolina
7-6-3, 2-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UM | USC |
|---|---|---|---|---|---|---|
| 86:00 | ![]() | Julin, Jessica (2) | Assisted by: Epstein, Becca | off the throw-in pass to Julin shot from | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 6 | 4 | 10 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 6 | 0 | 6 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:01 | #10 Kristal Menard |
Ole Miss


South Carolina

Melinda Smith at goalie for Ole Miss.

Matthews, Elise at goalie for South Carolina.

Foul on Ole Miss.

Offside against South Carolina.

Shot by USC Carter, Melinda WIDE.

Foul on Ole Miss.

Foul on Ole Miss.

Foul on South Carolina.

Corner kick by UM Tiffany Weiss.

Shot by UM Lindley Beckman, SAVE Matthews, Elise.

Shot by UM Karen Hall BLOCKED.

Offside against South Carolina.

Offside against South Carolina.

Corner kick by USC Carter, Melinda.


Offside against South Carolina.

Shot by USC Carter, Melinda, SAVE Melinda Smith.

Shot by USC Schreiber, Kristen, SAVE Melinda Smith.

Corner kick by USC Carter, Melinda.

Shot by USC Bowie, Erica BLOCKED.

Shot by UM Mary Katherine Ulmer HIGH.

Foul on Ole Miss.



Foul on Ole Miss.

Offside against South Carolina.

Offside against Ole Miss.

Header Shot by USC Carter, Melinda, SAVE Melinda Smith.

Offside against South Carolina.

Offside against Ole Miss.


Foul on South Carolina.


Foul on South Carolina.

Foul on South Carolina.


Shot by USC Bienias, Lydia, SAVE Melinda Smith.
45:00
End of PeriodOle Miss


South Carolina

Start of 2nd period [45:00].

Foul on Ole Miss.

Shot by UM Karen Hall WIDE.

Foul on Ole Miss.

Foul on South Carolina.

Shot by UM Tiffany Weiss WIDE.

Corner kick by UM Lindley Beckman.

Foul on Ole Miss.

Yellow card on UM Kristal Menard.



Foul on Ole Miss.

Shot by USC Julin, Jessica, SAVE Melinda Smith.

Shot by USC Carter, Melinda, SAVE Melinda Smith.

Corner kick by USC Carter, Melinda.

Header Shot by USC Williams, Ashley, SAVE Melinda Smith.

Shot by UM Lindley Beckman WIDE.




Foul on Ole Miss.



Shot by UM Tiffany Weiss, SAVE Matthews, Elise.

Corner kick by UM Anna Sanders.

Shot by UM Lindley Beckman HIGH.


Foul on Ole Miss.


Corner kick by USC Carter, Melinda.



Corner kick by UM Lindley Beckman.

Foul on Ole Miss.


0

86:00

1

*off the throw-in pass to Julin shot from 25 yards out left corner

Shot by UM Lindley Beckman WIDE.




Corner kick by UM Lindley Beckman.

Shot by UM Kristin Chapman, SAVE Matthews, Elise.
90:00
End of Period
Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Cooper, Erin | MF | 0 | 0 | 0 | 0 | 75 |
| 6 | Beckman, Lindley | D | 4 | 1 | 0 | 0 | 90 |
| 8 | Rush, Ramey | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Menard, Kristal | F | 0 | 0 | 0 | 0 | 54 |
| 11 | Chapman, Kristin | D | 1 | 1 | 0 | 0 | 90 |
| 12 | Sample, Amy | MF | 0 | 0 | 0 | 0 | 87 |
| 16 | Sanders, Anna | MF | 0 | 0 | 0 | 0 | 90 |
| 17 | Hall, Karen | MF | 2 | 0 | 0 | 0 | 90 |
| 23 | Ulmer, Mary Katherine | MF | 1 | 0 | 0 | 0 | 83 |
| 24 | Smith, Melinda | GK | 0 | 0 | 0 | 0 | 90 |
| 67 | Weiss, Tiffany | F | 2 | 1 | 0 | 0 | 28 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Biddle, Courtney | 0 | 0 | 0 | 0 | 61 | |
| 15 | Johnson, Brooke | 0 | 0 | 0 | 0 | 19 | |
| 18 | Holder, Liz | 0 | 0 | 0 | 0 | 47 | |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Smith, Melinda | 90 | 1 | 7 |
Totals | 1 | 7 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Matthews, Elise | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bowie, Erica | F | 1 | 0 | 0 | 0 | 83 | ||||
| 4 | Carter, Melinda | MF | 4 | 3 | 0 | 0 | 38 | ||||
| 5 | Julin, Jessica | MF | 2 | 2 | 1 | 0 | 90 | ||||
| 8 | Hutson, Melissa | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Jarrow, Alison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Uecker, Jessica | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Lentz, Sarah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Epstein, Becca | MF | 0 | 0 | 0 | 1 | 38 | ||||
| 24 | McAlpine, Kanika | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Gosnell, Ashley | F | 0 | 0 | 0 | 0 | 23 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bienias, Lydia | 1 | 1 | 0 | 0 | 40 | |||||
| 12 | Meyer, Jocelyn | 0 | 0 | 0 | 0 | 16 | |||||
| 13 | Schreiber, Kristen | 1 | 1 | 0 | 0 | 20 | |||||
| 16 | Caddies, Amy | 0 | 0 | 0 | 0 | 19 | |||||
| 19 | Williams, Ashley | 1 | 1 | 0 | 0 | 45 | |||||
| 20 | McPartland, Meredith | 0 | 0 | 0 | 0 | 52 | |||||
Totals | 10 | 8 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Matthews, Elise | 90 | 0 | 3 |
Totals | 0 | 3 |





.png&width=48&height=48&type=webp)







