The University of Mississippi Athletics
Ole Miss vs Mississippi State
11/1/2002
MSU Soccer Field
2:00 pm
Ole Miss
13-3-2, 5-3-1 SEC

4
Final
1
.png&width=200&height=200&type=webp)
Mississippi State
5-13-1, 2-6-1 SEC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UM | MSU |
|---|---|---|---|---|---|---|
| 1:38 | Rose (3) | Assisted by: Kauffman | Deflection off defender | 0 | 1 | |
| 8:01 | Amy Sample (3) | Assisted by: Karen Hall | 12 yards in front to left corner of net | 1 | 1 | |
| 71:55 | Kristal Menard (2) | Unassisted | Open goal after GK deflection | 2 | 1 | |
| 84:46 | Kelly Renie (18) | Assisted by: Amy Sample | Header off cross | 3 | 1 | |
| 88:13 | Leigh Barrow (1) | Unassisted | Close right wing over keeper | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 12 | 16 (9) | |
| 7 | 7 | 14 (6) | |
Saves | |||
| 1 | 4 | 5 | |
| 2 | 3 | 5 | |
Corners Kicks | |||
| 1 | 1 | 2 | |
| 2 | 1 | 3 | |
Offsides | |||
| 0 | 1 | 1 | |
| 0 | 0 | 0 | |
Fouls | |||
| 5 | 6 | 11 | |
| 6 | 8 | 14 | |
| () Shots On Goal. | |||







.png&width=400&height=400&type=webp)