The University of Mississippi Athletics
Wake Forest vs Ole Miss
Wake Forest
3-0-1


Ole Miss
3-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WFU | UM |
|---|---|---|---|---|---|---|
| 72:25 | ![]() | Jayme Liegh Cargnoni (1) | Assisted by: Elizabeth Remy | shot from about two yards out off a cros | 1 | 0 |
| 78:07 | ![]() | Kristal Menard (1) | Unassisted | kicked out by defense, shot from about 2 | 1 | 1 |
| 106:00 | ![]() | Sarah Kozey (5) | Assisted by: Tara Caldwell | breakaway beat the keeper | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 7 | 5 | 1 | 18 (8) |
![]() | 1 | 12 | 0 | 0 | 13 (6) |
Saves | |||||
![]() | 1 | 4 | 0 | 0 | 5 |
![]() | 2 | 1 | 3 | 0 | 6 |
Corners Kicks | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 0 | 5 | 0 | 1 | 6 |
Offsides | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 2 | 6 | 3 | 0 | 11 |
![]() | 4 | 4 | 0 | 1 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 103:08 | #14 Chrissy Strini |
Wake Forest


Ole Miss

Ruth Ann Supica at goalie for Wake Forest.

Ann Shelton at goalie for Ole Miss.


Shot by UM Hillary Beckman, SAVE Ruth Ann Supica.

Shot by WFU Elizabeth Remy WIDE.

Foul on Ole Miss.

Shot by WFU Sarah Kozey HIGH.

Foul on Ole Miss.

Shot by WFU Elizabeth Remy, SAVE Ann Shelton.

Foul on Ole Miss.


Shot by WFU Elizabeth Remy WIDE.


Foul on Wake Forest.

Foul on Wake Forest.






Shot by WFU Sarah Kozey, SAVE Ann Shelton.


Foul on Ole Miss.


Corner kick by WFU.
45:00
End of PeriodWake Forest


Ole Miss

Start of 2nd period [45:00].

Shot by WFU Jayme Liegh Cargnoni WIDE.

Corner kick by UM Hillary Beckman.

Foul on Ole Miss.

Offside against Wake Forest.

Corner kick by UM Hillary Beckman.

Shot by UM Kristal Menard WIDE.

Shot by UM Brittney Potts, SAVE Ruth Ann Supica.

Shot by UM Karen Hall WIDE.

Shot by WFU Alli Hunt, SAVE Ann Shelton.

Corner kick by UM Hillary Beckman.

Foul on Ole Miss.






Shot by WFU Melanie Schneider HIGH.

Foul on Ole Miss.

Corner kick by UM Hillary Beckman.

Offside against Ole Miss.

Foul on Wake Forest.

Shot by UM Hillary Beckman HIT POST.

Shot by UM Kelly Renie HIGH.



Corner kick by UM Hillary Beckman.
1

72:25

0

*shot from about two yards out off a cross




Foul on Wake Forest.

Shot by UM Karen Hall HIGH.

Shot by UM Brittney Potts, SAVE Ruth Ann Supica.
1

78:07

1

*kicked out by defense, shot from about 20 yards out


Foul on Ole Miss.

Shot by WFU Melanie Schneider WIDE.



Foul on Wake Forest.

Shot by UM Kristal Menard, SAVE Ruth Ann Supica.

Shot by UM Karen Hall, SAVE Ruth Ann Supica.


Corner kick by WFU Taylor Toombs.

Foul on Wake Forest.

Shot by WFU Taylor Toombs HIGH.


Shot by WFU Taylor Toombs WIDE.

Foul on Wake Forest.

Foul on Wake Forest.

Shot by UM Kristal Menard HIT POST.

Shot by UM Brittney Potts HIGH.
90:00
End of PeriodWake Forest


Ole Miss

Start of OT period [85:00].

Start of OT period [90:00].

Shot by WFU Elizabeth Remy, SAVE Ann Shelton.

Corner kick by WFU Jayme Liegh Cargnoni.

Shot by WFU Elizabeth Remy, SAVE Ann Shelton.

Shot by WFU Elizabeth Remy HIGH.

Foul on Wake Forest.


Foul on Wake Forest.

Shot by WFU Elizabeth Remy WIDE.

Foul on Wake Forest.

Shot by WFU Sarah Kozey, SAVE Ann Shelton.
100:00
End of PeriodWake Forest


Ole Miss

Start of OT2 period [100:00].

Foul on Ole Miss.

Yellow card on UM Chrissy Strini.

Corner kick by UM Hillary Beckman.
2

106:00

1

*breakaway beat the keeper
106:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 0 | Supica, Ruth Ann | GK | 0 | 0 | 0 | 0 | 106 |
| 2 | Cargnoni, Jayme Liegh | F | 2 | 1 | 1 | 0 | 72 |
| 6 | Spooner, Ashley | D | 0 | 0 | 0 | 0 | 70 |
| 7 | Caldwell, Tara | D | 0 | 0 | 0 | 1 | 106 |
| 8 | Hunt, Alli | D | 1 | 1 | 0 | 0 | 72 |
| 11 | Kozey, Sarah | F | 4 | 3 | 1 | 0 | 106 |
| 12 | Schneider, Melanie | D | 2 | 0 | 0 | 0 | 106 |
| 13 | Toombs, Taylor | F | 2 | 0 | 0 | 0 | 61 |
| 14 | Remy, Elizabeth | MF | 7 | 3 | 0 | 1 | 63 |
| 18 | Lecznar, Nichole | D | 0 | 0 | 0 | 0 | 106 |
| 24 | Colven, Laura | MF | 0 | 0 | 0 | 0 | 61 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Burney, Ashley | 0 | 0 | 0 | 0 | 2 | |
| 9 | Garrick, Keisha | 0 | 0 | 0 | 0 | 69 | |
| 10 | Kemp, Kristin | 0 | 0 | 0 | 0 | 54 | |
| 19 | Hanley, Kristina | 0 | 0 | 0 | 0 | 45 | |
| 27 | Bettenhausen, Amber | 0 | 0 | 0 | 0 | 32 | |
Totals | ย | ย | 18 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Supica, Ruth Ann | 106 | 1 | 5 |
Totals | ย | ย | 1 | 5 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 6 | Beckman, Lindley | MF | 0 | 0 | 0 | 0 | 106 | ||||
| 7 | Mehan, Cori | D | 0 | 0 | 0 | 0 | 106 | ||||
| 8 | Rush, Ramey | D | 0 | 0 | 0 | 0 | 36 | ||||
| 9 | Beckman, Hillary | MF | 2 | 1 | 0 | 0 | 57 | ||||
| 10 | Menard, Kristal | MF | 4 | 2 | 1 | 0 | 36 | ||||
| 13 | Williams, Lyndsey | D | 0 | 0 | 0 | 0 | 106 | ||||
| 17 | Hall, Karen | MF | 3 | 1 | 0 | 0 | 87 | ||||
| 19 | Renie, Kelly | F | 1 | 0 | 0 | 0 | 63 | ||||
| 23 | Potts, Brittney | F | 3 | 2 | 0 | 0 | 60 | ||||
| 31 | Shelton, Ann | GK | 0 | 0 | 0 | 0 | 106 | ||||
| 55 | Karlowicz, Elise | D | 0 | 0 | 0 | 0 | 2 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gill, Amy | 0 | 0 | 0 | 0 | 40 | |||||
| 3 | Barrow, Leigh | 0 | 0 | 0 | 0 | 74 | |||||
| 4 | Price, Laura | 0 | 0 | 0 | 0 | 64 | |||||
| 5 | Ferree, Ashley | 0 | 0 | 0 | 0 | 70 | |||||
| 14 | Strini, Chrissy | 0 | 0 | 0 | 0 | 76 | |||||
| 15 | Liberto, Christine | 0 | 0 | 0 | 0 | 7 | |||||
| 29 | Gould, Sammi | 0 | 0 | 0 | 0 | 70 | |||||
Totals | ย | ย | 13 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Shelton, Ann | 106 | 2 | 6 |
Totals | ย | ย | 2 | 6 |











.png&width=32&height=32&type=webp)

