The University of Mississippi Athletics
Memphis vs Ole Miss
Memphis
3-3


Ole Miss
3-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MEMPHIS | UM |
|---|---|---|---|---|---|---|
| 10:25 | ![]() | Hannah Weatherly (2) | Assisted by: Christine Liberto | Shot to left corner from right side of t | 0 | 1 |
| 27:55 | ![]() | Brittney Potts (3) | Assisted by: Christine Liberto | Shot from 20 yards over keeper's head | 0 | 2 |
| 81:15 | ![]() | Amanda Verkin (1) | Assisted by: Hannah Weatherly | Tap in off a Weatherly cross | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (6) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 6 | 12 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:58 | #20 SCHWAB, Emiko |
Memphis


Ole Miss

BRIONES, Isabel at goalie for Memphis.

Ann Shelton at goalie for Ole Miss.

Foul on Memphis.

Foul on Memphis.

Offside against Ole Miss.

Foul on Memphis.

Header Shot by UM Jennifer Hance WIDE.

Foul on Ole Miss.
0

10:25

1

*Shot to left corner from right side of the short box

Foul on Memphis.

Shot by UM Hannah Weatherly WIDE.

Shot by UM Jennifer Hance BLOCKED.

Corner kick by UM Chrissy Strini.

Header Shot by UM Jennifer Hance HIGH.

Foul on Ole Miss.

Foul on Ole Miss.

Shot by MEMPHIS NEWBERN, Geneil HIT CROSSBAR.


Foul on Memphis.

handball



Foul on Memphis.
0

27:55

2

*Shot from 20 yards over keeper's head









Foul on Memphis.



Foul on Ole Miss.



Foul on Ole Miss.

Foul on Ole Miss.

Shot by MEMPHIS SULLIVAN, Halley Jo, SAVE Ann Shelton.

Foul on Memphis.
45:00
End of PeriodMemphis


Ole Miss

Start of 2nd period [45:00].

For MEMPHIS: #10 BARRETT, Caroline, #2 MURPHY, Kate, #26 WELLFORD, Eliza, #11 SAVAGE, Melissa, #6 PFEFFER, Laura, #17 MIKAMI, Shoko, #13 ATKINSON, Alexandra, #21 SULLIVAN, Halley Jo, #3 NEWBERN, Geneil, #12 BRIONES, Isabel, #29 ROZANSKA, Roma.

For UM: #1 Ann Shelton, #4 Austin Brown, #15 Christine Liberto, #23 Brittney Potts, #10 Jennifer Hance, #14 Chrissy Strini, #55 Elise Karlowicz, #3 Christine Breaux, #13 Lyndsey Williams, #17 Danielle Johnson, #9 Hannah Weatherly.

Foul on Memphis.

Foul on Ole Miss.

Shot by MEMPHIS BARRETT, Caroline, SAVE Ann Shelton.

Foul on Memphis.

Shot by MEMPHIS PFEFFER, Laura, SAVE Ann Shelton.

Foul on Ole Miss.

Shot by MEMPHIS WELLFORD, Eliza, SAVE Ann Shelton.

Shot by UM Christine Liberto, SAVE BRIONES, Isabel.

Foul on Ole Miss.

Foul on Ole Miss.

Header Shot by UM Brittney Potts, SAVE BRIONES, Isabel.

Foul on Ole Miss.

Corner kick by MEMPHIS MIKAMI, Shoko.

Foul on Ole Miss.

Foul on Ole Miss.

Foul on Memphis.

Foul on Ole Miss.

Foul on Ole Miss.

Shot by MEMPHIS MIKAMI, Shoko HIT POST.



Foul on Ole Miss.

Foul on Memphis.

Offside against Ole Miss.

Foul on Memphis.



Foul on Memphis.

Yellow card on MEMPHIS SCHWAB, Emiko.

Shot by UM Elise Karlowicz WIDE.


Shot by MEMPHIS HAYES, Kylie, SAVE Ann Shelton.

Corner kick by MEMPHIS BARRETT, Caroline.

Shot by MEMPHIS MIKAMI, Shoko HIGH.



Foul on Memphis.

Foul on Memphis.

Foul on Ole Miss.

0

81:15

3

*Tap in off a Weatherly cross

Shot by MEMPHIS HAYES, Kylie, SAVE Ann Shelton.

Corner kick by MEMPHIS MIKAMI, Shoko.

Corner kick by MEMPHIS BARRETT, Caroline.

Foul on Ole Miss.

Shot by UM Danielle Johnson, SAVE BRIONES, Isabel.

Corner kick by MEMPHIS MIKAMI, Shoko.

Foul on Memphis.

Offside against Ole Miss.

90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Murphy, Kate | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Newbern, Geneil | F | 1 | 0 | 0 | 0 | 60 |
| 8 | Hayes, Kylie | F | 2 | 2 | 0 | 0 | 54 |
| 9 | McLeod, Nicky | D | 0 | 0 | 0 | 0 | 29 |
| 11 | Savage, Melissa | M | 0 | 0 | 0 | 0 | 90 |
| 12 | Briones, Isabel | GK | 0 | 0 | 0 | 0 | 90 |
| 13 | Atkinson, Alexandra | D | 0 | 0 | 0 | 0 | 79 |
| 17 | Mikami, Shoko | F | 2 | 0 | 0 | 0 | 79 |
| 20 | Schwab, Emiko | M | 0 | 0 | 0 | 0 | 59 |
| 21 | Sullivan, Halley Jo | D | 1 | 1 | 0 | 0 | 90 |
| 26 | Wellford, Eliza | D | 1 | 1 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Dalton, Victoria | 0 | 0 | 0 | 0 | 16 | |
| 5 | Sedgewick, Elaine | 0 | 0 | 0 | 0 | 11 | |
| 6 | Pfeffer, Laura | 1 | 1 | 0 | 0 | 31 | |
| 10 | Barrett, Caroline | 1 | 1 | 0 | 0 | 61 | |
| 18 | Someya, Harumi | 0 | 0 | 0 | 0 | 19 | |
| 27 | Walker, Leslie | 0 | 0 | 0 | 0 | 16 | |
| 29 | Rozanska, Roma | 0 | 0 | 0 | 0 | 56 | |
Totals | 9 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Briones, Isabel | 90 | 3 | 3 |
Totals | 3 | 3 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Shelton, Ann | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gill, Amy | F | 0 | 0 | 0 | 0 | 50 | ||||
| 3 | Breaux, Christine | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Brown, Austin | D | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | Weatherly, Hannah | F | 2 | 1 | 1 | 1 | 74 | ||||
| 10 | Hance, Jennifer | M | 3 | 0 | 0 | 0 | 68 | ||||
| 13 | Williams, Lyndsey | D | 0 | 0 | 0 | 0 | 85 | ||||
| 14 | Strini, Chrissy | M | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | Liberto, Christine | F | 1 | 1 | 0 | 2 | 64 | ||||
| 17 | Johnson, Danielle | M | 1 | 1 | 0 | 0 | 90 | ||||
| 55 | Karlowicz, Elise | D | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ferree, Ashley | 0 | 0 | 0 | 0 | 15 | |||||
| 6 | Coleman, Mallory | 0 | 0 | 0 | 0 | 4 | |||||
| 7 | Mehan, Cori | 0 | 0 | 0 | 0 | 9 | |||||
| 8 | Verkin, Amanda | 1 | 1 | 1 | 0 | 23 | |||||
| 11 | Emmonds, Stacey | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | Renie, Kelly | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Potts, Brittney | 2 | 2 | 1 | 0 | 59 | |||||
| 27 | Tyler, Perryn | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 11 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shelton, Ann | 90 | 0 | 6 |
Totals | 0 | 6 |

.png&width=48&height=48&type=webp)











