The University of Mississippi Athletics
Rice vs Ole Miss
Rice
3-1-1


Ole Miss
2-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | RICE | UM |
|---|---|---|---|---|---|---|
| 49:03 | ![]() | Amy Bayles (1) | Assisted by: Chrissy Strini | Dribbled by keeper for open goal | 0 | 1 |
| 51:35 | ![]() | Chrissy Strini (2) | Unassisted | Low line drive free kick | 0 | 2 |
| 61:05 | ![]() | Beth Martin (1) | Assisted by: Erin Scott | From left corner of box to far post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 9 | 6 | 15 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 5 | 10 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:51 | #5 Erin Scott |
Rice


Ole Miss

Meghan Erkel at goalie for Rice.

Megan Vickery at goalie for Ole Miss.

Corner kick by RICE Clory Martin.

Shot by RICE Kate Edwards WIDE.

Offside against Ole Miss.

Foul on Ole Miss.

Shot by UM Chrissy Strini BLOCKED.

Foul on Ole Miss.

Offside against Ole Miss.

Shot by RICE Kate Edwards, SAVE Megan Vickery.

Foul on Rice.

handball

Header Shot by UM Jennifer Hance WIDE.

Header Shot by UM Jennifer Hance WIDE.



Shot by UM Macie Williams BLOCKED.

Corner kick by RICE Clory Martin.

Offside against Ole Miss.

Shot by UM Hannah Weatherly WIDE.

Corner kick by UM Chrissy Strini.

Shot by UM Hannah Weatherly WIDE.

Offside against Ole Miss.



Foul on Ole Miss.

Foul on Rice.

Foul on Rice.

Yellow card on RICE Erin Scott.

Foul on Rice.


Foul on Ole Miss.


Shot by UM Macie Williams, SAVE Meghan Erkel.

Shot by UM Jennifer Hance, SAVE Meghan Erkel.

Shot by UM Macie Williams WIDE.


Offside against Ole Miss.

Foul on Ole Miss.

Foul on Ole Miss.

Foul on Ole Miss.

Shot by RICE Beth Martin WIDE.


Foul on Ole Miss.

Shot by RICE Christine Petric HIGH.
45:00
End of PeriodRice


Ole Miss

Start of 2nd period [45:00].

For RICE: #17 Beth Martin, #1 Meghan Erkel, #10 Kate Edwards, #22 Shelley Wong, #21 Katelyn Ostendorf, #27 Lindsay Jaggers, #5 Erin Scott, #23 Jessica Ross, #33 Clory Martin, #21 Katelyn Ostendorf, #6 Samantha Conn.

For UM: #10 Jennifer Hance, #1 Ann Shelton, #17 Danielle Johnson, #3 Christine Breaux, #4 Austin Brown, #6 Mallory Coleman, #7 Cori Mehan, #16 Amy Bayles, #14 Chrissy Strini, #18 Macie Williams, #9 Hannah Weatherly.

Ann Shelton at goalie for Ole Miss.

Foul on Ole Miss.

Offside against Ole Miss.

Shot by UM Cori Mehan, SAVE Meghan Erkel.
0

49:03

1

*Dribbled by keeper for open goal

Offside against Rice.


Foul on Rice.
0

51:35

2

*Low line drive free kick

Foul on Ole Miss.

Corner kick by RICE Clory Martin.



Corner kick by RICE Clory Martin.

Shot by UM Hannah Weatherly WIDE.


Offside against Ole Miss.

1

61:05

2

*From left corner of box to far post



Offside against Ole Miss.

Shot by RICE Erin Scott, SAVE Ann Shelton.

Offside against Ole Miss.

Foul on Ole Miss.




Shot by UM Amy Bayles WIDE.


Shot by UM Amy Bayles WIDE.





Offside against Ole Miss.


Shot by RICE Clory Martin, SAVE Ann Shelton.





90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Erkel, Meghan | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Scott, Erin | F | 1 | 1 | 0 | 1 | 85 |
| 6 | Conn, Samantha | M | 0 | 0 | 0 | 0 | 48 |
| 10 | Edwards, Kate | M | 2 | 1 | 0 | 0 | 90 |
| 11 | Taylor, Korey | D | 0 | 0 | 0 | 0 | 21 |
| 17 | Martin, Beth | D | 2 | 1 | 1 | 0 | 90 |
| 18 | Robbins, Caitlin | F | 0 | 0 | 0 | 0 | 29 |
| 21 | Ostendorf, Katelyn | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Wong, Shelley | M | 0 | 0 | 0 | 0 | 86 |
| 27 | Jaggers, Lindsay | D | 0 | 0 | 0 | 0 | 82 |
| 33 | Martin, Clory | F | 1 | 1 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Petric, Christine | 1 | 0 | 0 | 0 | 54 | |
| 12 | Gowda, Ashley | 0 | 0 | 0 | 0 | 15 | |
| 16 | Holloway, Jordan | 0 | 0 | 0 | 0 | 61 | |
| 23 | Ross, Jessica | 0 | 0 | 0 | 0 | 31 | |
| 26 | Fraser, Traci | 0 | 0 | 0 | 0 | 14 | |
Totals | ย | ย | 7 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Erkel, Meghan | 90 | 2 | 3 |
Totals | ย | ย | 2 | 3 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 2 | Gill, Amy | F | 0 | 0 | 0 | 0 | 50 | ||||
| 3 | Breaux, Christine | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Brown, Austin | D | 0 | 0 | 0 | 0 | 85 | ||||
| 6 | Coleman, Mallory | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Verkin, Amanda | D | 0 | 0 | 0 | 0 | 50 | ||||
| 9 | Weatherly, Hannah | F | 3 | 0 | 0 | 0 | 67 | ||||
| 10 | Hance, Jennifer | M | 3 | 1 | 0 | 0 | 82 | ||||
| 14 | Strini, Chrissy | M | 2 | 1 | 1 | 1 | 78 | ||||
| 16 | Bayles, Amy | M | 3 | 1 | 1 | 0 | 36 | ||||
| 17 | Johnson, Danielle | F | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Vickery, Megan | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelton, Ann | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | Mehan, Cori | 1 | 1 | 0 | 0 | 46 | |||||
| 11 | Emmonds, Stacey | 0 | 0 | 0 | 0 | 23 | |||||
| 13 | Downing, Erin | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | Liberto, Christine | 0 | 0 | 0 | 0 | 9 | |||||
| 18 | Williams, Macie | 3 | 1 | 0 | 0 | 55 | |||||
| 19 | Cunningham, Taylor | 0 | 0 | 0 | 0 | 39 | |||||
| 27 | Tyler, Perryn | 0 | 0 | 0 | 0 | 5 | |||||
Totals | ย | ย | 15 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | Vickery, Megan | 45 | 0 | 1 |
Totals | ย | ย | 0 | 1 |







