The University of Mississippi Athletics
Ole Miss vs Kentucky
10/1/2016
Bell Soccer Complex
8:06pm
Ole Miss
7-6-0, 2-3-0 SEC

2
Final
1

Kentucky
4-6-2, 0-4-1 SEC
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OM | UK |
|---|---|---|---|---|---|---|
| 78:39 | Samarzich, Tanya (7) | Assisted by: Babo, Sophie | Kicked in off a free kick from just outs | 0 | 1 | |
| 84:33 | Liza Harbin (2) | Assisted by: Gretchen Harknett , CeCe Kizer | Give and go at top of the box, served fa | 1 | 1 | |
| 101:51 | Alley Houghton (1) | Assisted by: Addie Forbus | Off a set piece just outside of the 18 | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Ole Miss | 0 | 1 | 1 | 1 | 3 (3) |
| Kentucky | 4 | 13 | 2 | 0 | 19 (8) |
Saves | |||||
| Ole Miss | 1 | 6 | 0 | 0 | 7 |
| Kentucky | 0 | 0 | 1 | 0 | 1 |
Corners Kicks | |||||
| Ole Miss | 1 | 1 | 0 | 0 | 2 |
| Kentucky | 0 | 8 | 0 | 0 | 8 |
Offsides | |||||
| Ole Miss | 1 | 0 | 0 | 0 | 1 |
| Kentucky | 1 | 2 | 1 | 0 | 4 |
Fouls | |||||
| Ole Miss | 3 | 4 | 0 | 0 | 7 |
| Kentucky | 2 | 3 | 0 | 1 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|





.png&width=32&height=32&type=webp)

