The University of Mississippi Athletics
Ole Miss vs Arkansas
10/3/2019
Razorback Field
7:05 pm
Ole Miss
7-3-2, 1-1-2 SEC

0
 Final 
3

Arkansas
9-2-1, 3-1-0 SEC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 | 
Scoring Summary
| - | - | - | - | - | UM | ARK | 
|---|---|---|---|---|---|---|
| 17:09 | Tori Cannata (3) | Unassisted  | GOAL by ARK Tori Cannata (FIRST GOAL), goal number 3 for season. | 0 | 1 | |
| 33:39 | Haley Van Fossen (1) | Unassisted  | ARK Haley Van Fossen PENALTY KICK GOAL, goal number 1 for season. | 0 | 2 | |
| 89:16 | Parker Goins (6) | Assisted by: Anna Podojil  | Long volley, beat last defender, left po | 0 | 3 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Ole Miss | 3 | 10 | 13 (1) | 
| Arkansas | 16 | 8 | 24 (8) | 
| Saves | |||
| Ole Miss | 4 | 1 | 5 | 
| Arkansas | 0 | 1 | 1 | 
| Corners Kicks | |||
| Ole Miss | 0 | 2 | 2 | 
| Arkansas | 5 | 2 | 7 | 
| Offsides | |||
| Ole Miss | 0 | 0 | 0 | 
| Arkansas | 1 | 4 | 5 | 
| Fouls | |||
| Ole Miss | 4 | 6 | 10 | 
| Arkansas | 6 | 10 | 16 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 69:32 | #21 Kyler Goins | ||
| 73:00 | #33 Martin, Molly | ||
| 79:53 | #99 Haley Van Fossen | ||
| 81:06 | #3 Tori Cannata | 





.png&width=32&height=32&type=webp)

