The University of Mississippi Athletics
LSU vs Ole Miss
10/27/2019
Ole Miss Soccer Stadium
05:00
LSU
2-12-3, 0-7-2

0
Final
4

Ole Miss
9-5-3, 3-3-3
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | LSU | OM |
---|---|---|---|---|---|---|
04:53 | Madison Smith (1) | Assisted by: Haleigh Stackpole | GOAL by OM Smith, Madison Assist by Stackpole, Haleigh. | 0 | 1 | |
12:49 | Mo O'Connor (1) | Assisted by: Channing Foster | GOAL by OM O'Connor, Mo Assist by Foster, Channing. | 0 | 2 | |
23:00 | Channing Foster (1) | Assisted by: Molly Martin | GOAL by OM Foster, Channing Assist by Martin, Molly. | 0 | 3 | |
34:38 | Haleigh Stackpole (1) | Unassisted | GOAL by OM Stackpole, Haleigh. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
LSU | 5 | 4 | 9 (4) |
Ole Miss | 17 | 12 | 29 (13) |
Saves | |||
LSU | 7 | 2 | 9 |
Ole Miss | 3 | 1 | 4 |
Corners Kicks | |||
LSU | 2 | 4 | 6 |
Ole Miss | 4 | 4 | 8 |
Offsides | |||
LSU | 0 | 1 | 1 |
Ole Miss | 3 | 2 | 5 |
Fouls | |||
LSU | 2 | 4 | 6 |
Ole Miss | 2 | 3 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|