The University of Mississippi Athletics
Alabama vs Ole Miss
Alabama
4-5-0, 0-1-0


Ole Miss
5-1-2, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BAMA | OM |
|---|---|---|---|---|---|---|
| 10:06 | ![]() | Mo O'Connor (2) | Assisted by: Ramsey Davis , Channing Foster | GOAL by OM O'Connor, Mo Assist by Davis, Ramsey and Foster, Channing. | 0 | 1 |
| 23:37 | ![]() | Kate Henderson (3) | Assisted by: Kat Rogers | GOAL by BAMA Henderson, Kate Assist by Rogers, Kat. | 1 | 1 |
| 35:06 | ![]() | Haleigh Stackpole (1) | Unassisted | OM Haleigh Stackpole PENALTY KICK GOAL. | 1 | 2 |
| 44:20 | ![]() | Molly Martin (6) | Assisted by: Haleigh Stackpole , Channing Foster | GOAL by OM Martin, Molly Assist by Stackpole, Haleigh and Foster, Channing. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (7) |
![]() | 5 | 3 | 8 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:43 | #2 Macy Clem |
Alabama


Ole Miss

Orkus, Ashley at goalie for Ole Miss

Crone, McKinley at goalie for Alabama

Foul on Martin, Molly.

Offside against Alabama.

Offside against Ole Miss.

Foul on Green, Lucy.

Shot by OM Foster, Channing.
0

10:06

1

Corner kick [12:14].

Shot by BAMA Henderson, Kate.

Foul on Serepca, Ashlynn.


Foul on Knox, Felicia.

Shot by OM Buchanan, Whitaker.
1

23:37

1




Foul on Foster, Channing.

Shot by BAMA Skorka, Gessica, blocked.

Corner kick [26:22].

Shot by BAMA Henderson, Kate, bottom center, saved by Orkus, Ashley.

Shot by BAMA Knox, Felicia, bottom left, saved by Orkus, Ashley.

Corner kick [28:40].

Shot by BAMA Sanchez-Carreto, Tanna, top, saved by Orkus, Ashley.

Corner kick [29:16].

Foul on Pickard, Sasha.

Foul on Martin, Molly.



Corner kick [33:27].

Foul on Clem, Macy.

Foul on Sanchez-Carreto, Tanna
1

35:06

2

Foul on Clem, Macy.


Foul on Stackpole, Haleigh.


Offside against Ole Miss.

Offside against Ole Miss.


Corner kick [41:19].
1

44:20

3
45:00
End of Period







Alabama


Ole Miss

Start of 2nd period [45:00].

FOR BAMA: , #1 Crone, McKinley, #2 Clem, Macy, #4 Sanchez-Carreto, Tanna, #5 Scaturro, Bella, #6 Pickard, Sasha, #7 Skorka, Gessica, #8 Knox, Felicia, #15 Rogers, Kat, #17 Henderson, Kate, #19 Serepca, Ashlynn, #25 Berk, Allie.

FOR OM: , #24 Orkus, Ashley, #5 Holland, Saydie, #6 Loposer, Price, #9 Davis, Ramsey, #12 Foster, Channing, #17 Michalak, Sydney, #21 Stackpole, Haleigh, #22 O'Connor, Mo, #25 Green, Lucy, #32 Radecki, Taylor, #33 Martin, Molly.

Shot by BAMA Henderson, Kate, out top.

Corner kick [48:07].

Shot by BAMA Rogers, Kat, top, saved by Orkus, Ashley.

Offside against Ole Miss.

Corner kick [54:39].

Shot by BAMA Clem, Macy.

Shot by BAMA Serepca, Ashlynn, bottom center, saved by Orkus, Ashley.



Foul on Serepca, Ashlynn.

Shot by OM Orkus, Ashley, top left, saved by Crone, McKinley.


Corner kick [61:52].

Shot by OM Radecki, Taylor, out right.

Shot by BAMA Henderson, Kate, bottom center, saved by Orkus, Ashley.




Foul on Knox, Felicia.

Foul on Kemp, Jenna.




Shot by BAMA Kobler, Emelie, out left.




Shot by OM Foster, Channing, bottom right, saved by Crone, McKinley.

Foul on Davis, Ramsey.




Corner kick [78:13].

Foul on Downing, Stella.

Foul on Rogers, Kat.




Corner kick [81:15].

Yellow card on BAMA Clem, Macy.


Foul on O'Connor, Mo.

Foul on Davis, Ramsey.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Crone, McKinley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Clem, Macy | MID | 1 | 0 | 0 | 0 | 79 |
| 4 | Sanchez-carreto, Tanna | DEF | 1 | 1 | 0 | 0 | 88 |
| 5 | Scaturro, Bella | DEF | 0 | 0 | 0 | 0 | 69 |
| 6 | Pickard, Sasha | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Skorka, Gessica | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Knox, Felicia | MID | 1 | 1 | 0 | 0 | 85 |
| 15 | Rogers, Kat | MID | 1 | 1 | 0 | 1 | 79 |
| 17 | Henderson, Kate | MID | 5 | 3 | 1 | 0 | 79 |
| 19 | Serepca, Ashlynn | FWD | 1 | 1 | 0 | 0 | 83 |
| 25 | Berk, Allie | MID | 0 | 0 | 0 | 0 | 52 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Streicek, Aislin | FWD | 0 | 0 | 0 | 0 | 31 |
| 12 | Tanner, Riley | FWD | 0 | 0 | 0 | 0 | 22 |
| 14 | Schott, Madison | DEF | 0 | 0 | 0 | 0 | 20 |
| 18 | Kobler, Emelie | FWD | 1 | 0 | 0 | 0 | 17 |
| 22 | Kunde, Leah | MID | 0 | 0 | 0 | 0 | 11 |
Totals | ย | ย | 12 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Crone, McKinley | 90 | 3 | 2 |
Totals | ย | ย | 3 | 2 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 24 | ![]() | GK | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 64 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 2 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 1 | 1 | 1 | 85 | ||||
| 22 | ![]() | FWD | 1 | 1 | 1 | 0 | 42 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | MID | 1 | 1 | 1 | 0 | 79 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 98 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | ย | ย | 7 | 4 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 1 | 6 |
Totals | ย | ย | 1 | 6 |























