The University of Mississippi Athletics
Ole Miss vs LSU
Ole Miss
9-6-3, 3-6-1


LSU
9-3-6, 4-2-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | OLE | LSU |
|---|---|---|---|---|---|---|
| 18:34 | ![]() | Wasila Diwura-Soale (3) | Assisted by: Taylor Dobles | GOAL by LSU Diwura-Soale, Wasila Assist by Dobles, Taylor. | 0 | 1 |
| 32:56 | ![]() | Shannon Cooke (2) | Assisted by: Lindsi Jennings | GOAL by LSU Cooke, Shannon Assist by Jennings, Lindsi. | 0 | 2 |
| 43:13 | ![]() | Wasila Diwura-Soale (3) | Assisted by: Mollie Baker | GOAL by LSU Diwura-Soale, Wasila Assist by Baker, Mollie. | 0 | 3 |
| 74:43 | ![]() | Aubrey Mister (3) | Assisted by: Ramsey Davis , Taylor Radecki | GOAL by OLE Mister, Aubrey Assist by Davis, Ramsey and Radecki, Taylor. | 1 | 3 |
| 80:03 | ![]() | Anna Rockett (1) | Assisted by: Shannon Cooke | GOAL by LSU Rockett, Anna Assist by Cooke, Shannon. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 13 | 16 (9) |
![]() | 6 | 8 | 14 (7) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:10 | #34 Camryn Bliss | |
![]() | 50:31 | #50 Sage Glover |
Ole Miss


LSU

Swift, Mollee at goalie for LSU

Orkus, Ashley at goalie for Ole Miss

Offside against LSU.

Shot by LSU McPartlan, Brenna, out left.

Foul on Downing, Stella.

Shot by OLE Mister, Aubrey, out right.

Shot by LSU Diwura-Soale, Wasila, out top.

Corner kick [13:45].
0

18:34

1

Corner kick [20:11].

Shot by OLE Downing, Stella, bottom center, saved by Swift, Mollee.




Shot by OLE Michalak, Sydney, top left, saved by Swift, Mollee.

Corner kick [24:18].


Foul on Bliss, Camryn.
0

32:56

2




Foul on Thoreson, Angelina.

Corner kick [35:23].






Shot by LSU Baker, Mollie, out top.

Yellow card on OLE Bliss, Camryn.
0

43:13

3
45:00
End of PeriodOle Miss


LSU

Start of 2nd period [45:00].

FOR OLE: , #24 Orkus, Ashley, #6 Loposer, Price, #8 Chatman-Haggerty, Kayla, #10 Montgomery, Lauren, #33 Mullaney, Brenlin, #9 Davis, Ramsey, #34 Bliss, Camryn, #20 Cloud, Hailey, #25 Green, Lucy, #32 Radecki, Taylor, #2 Thompson, Molly.

FOR LSU: , #1 Swift, Mollee, #2 Ollivierre, Jocelyn, #8 Cooke, Shannon, #13 Dobles, Taylor, #20 McPartlan, Brenna, #31 Johnson, Meghan, #16 Jennings, Lindsi, #50 Glover, Sage, #10 Garcia, Alesia, #22 Wilkes, Olivia, #15 Johnson, Jordan.





























Shot by OLE Bliss, Camryn, bottom center, saved by Swift, Mollee.

Foul on Garcia, Alesia.

Shot by OLE Friesen, Riley, top, saved by Swift, Mollee.

Yellow card on LSU Glover, Sage.

Corner kick [51:56].

Foul on Glover, Sage.

Shot by OLE Friesen, Riley.

Corner kick [58:49].

Shot by OLE Michalak, Sydney, top right, saved by Swift, Mollee.

Foul on Garcia, Alesia.

Shot by OLE Friesen, Riley, out right.

Shot by LSU Dobles, Taylor, out top.




Shot by OLE Mister, Aubrey, out top.


Shot by OLE Friesen, Riley, top right, saved by Swift, Mollee.

Corner kick [66:04].



Shot by OLE Mister, Aubrey, out top.

Shot by LSU Prince, Raelyn.



Shot by OLE Downing, Stella, out top.


Shot by LSU Johnson, Jordan, bottom center, saved by Orkus, Ashley.

Shot by LSU Thoreson, Angelina, bottom center, saved by Orkus, Ashley.

Foul on Bowers, Kelci.

1

74:43

3



Shot by LSU Thoreson, Angelina, out top.



Shot by OLE Mullaney, Brenlin, bottom left, saved by Swift, Mollee.

Shot by OLE Green, Lucy.

Corner kick [79:08].








Shot by LSU Cooke, Shannon, bottom center, saved by Orkus, Ashley.
1

80:03

4

Foul on Michalak, Sydney.




Shot by OLE Fortenberry, Amber, bottom left, saved by Zanotelli, Bella.

Shot by LSU Thoreson, Angelina, out left.

90:00
End of Period
Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 80 | |
| 8 | DEF | 0 | 0 | 0 | 0 | 77 | |
| 10 | MID | 0 | 0 | 0 | 0 | 77 | |
| 15 | ![]() | MID | 4 | 1 | 1 | 0 | 67 |
| 17 | DEF | 2 | 2 | 0 | 0 | 62 | |
| 19 | DEF | 4 | 2 | 0 | 0 | 53 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 54 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 36 | |
| 32 | ![]() | DEF | 0 | 0 | 0 | 1 | 81 |
| 98 | MID | 2 | 1 | 0 | 0 | 38 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 11 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 7 | MID | 0 | 0 | 0 | 0 | 18 | |
| 9 | FWD | 0 | 0 | 0 | 1 | 41 | |
| 13 | FWD | 1 | 1 | 0 | 0 | 14 | |
| 23 | FWD | 0 | 0 | 0 | 0 | 1 | |
| 25 | DEF | 1 | 0 | 0 | 0 | 54 | |
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 |
| 34 | MID | 1 | 1 | 0 | 0 | 68 | |
Totals | 16 | 9 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | 90 | 4 | 3 | |
Totals | 4 | 3 |

LSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Swift, Mollee | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 6 | Diwura-soale, Wasila | MID | 3 | 2 | 2 | 0 | 45 | ||||
| 8 | Cooke, Shannon | 2 | 2 | 1 | 1 | 75 | |||||
| 9 | Gordon, Maya | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | Garcia, Alesia | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 13 | Dobles, Taylor | 1 | 0 | 0 | 1 | 69 | |||||
| 16 | Jennings, Lindsi | DEF | 0 | 0 | 0 | 1 | 81 | ||||
| 20 | McPartlan, Brenna | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 22 | Wilkes, Olivia | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 23 | Prince, Raelyn | 1 | 0 | 0 | 0 | 45 | |||||
| 38 | Noel, Rammie | 0 | 0 | 0 | 0 | 33 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ollivierre, Jocelyn | 0 | 0 | 0 | 0 | 36 | |||||
| 5 | Bowers, Kelci | 0 | 0 | 0 | 0 | 24 | |||||
| 11 | Thoreson, Angelina | 3 | 1 | 0 | 0 | 38 | |||||
| 12 | Gonzales, Laney | 0 | 0 | 0 | 0 | 13 | |||||
| 14 | Rockett, Anna | 1 | 1 | 1 | 0 | 18 | |||||
| 15 | Johnson, Jordan | 1 | 1 | 0 | 0 | 43 | |||||
| 21 | Gillis, Tori | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | Smith, Abby | 0 | 0 | 0 | 0 | 4 | |||||
| 26 | Cutura, Brooke | 0 | 0 | 0 | 0 | 4 | |||||
| 27 | Bertram, Britney | 0 | 0 | 0 | 0 | 21 | |||||
| 29 | Humbyrd, Jaden | 0 | 0 | 0 | 0 | 19 | |||||
| 31 | Johnson, Meghan | 0 | 0 | 0 | 0 | 41 | |||||
| 50 | Glover, Sage | 0 | 0 | 0 | 0 | 19 | |||||
| 71 | Baker, Mollie | FWD | 1 | 0 | 0 | 1 | 44 | ||||
Totals | 14 | 7 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Swift, Mollee | 81 | 1 | 7 |
| 24 | Zanotelli, Bella | 9 | 0 | 1 |
Totals | 1 | 8 |











.png&width=32&height=32&type=webp)





