The University of Mississippi Athletics
Ole Miss vs Samford
Ole Miss
3-0-1, 0-0-0


Samford
3-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:17 | #24 Ashley Orkus |
Ole Miss


Samford

McAslan, Morgan at goalie for Samford

Orkus, Ashley at goalie for Ole Miss

Corner kick [01:47].

Shot by SAM Gazza, Kylie, bottom center, saved by Orkus, Ashley.

Corner kick [11:47].

Corner kick [12:22].

Offside against Samford.

Foul on Conarton, Alyssa.

Foul on Loposer, Price.

Shot by MISS O'Connor, Mo, out left.

Foul on Davis, Ramsey.

Corner kick [17:58].

Foul on Yount, Taylor.

Foul on Montgomery, Lauren.

Foul on Montgomery, Lauren.








Shot by MISS McGuire, Marykate, top, saved by McAslan, Morgan.




Corner kick [27:30].



Foul on Schoenstadt, Alex.

Foul on Bario, Nikki.

Foul on Buchanan, Whitaker.

Foul on Green, Lucy.

Offside against Samford.


Foul on Thompson, Molly.

Shot by SAM Goodroe, Kristen, bottom right, saved by Orkus, Ashley.

Shot by SAM Brown, Layla, out top.


Shot by MISS Downing, Stella, bottom center, saved by McAslan, Morgan.
45:00
End of PeriodOle Miss


Samford

Start of 2nd period [45:00].

FOR MISS: , #24 Orkus, Ashley, #8 Chatman-Haggerty, Kayla, #6 Loposer, Price, #9 Davis, Ramsey, #10 Montgomery, Lauren, #12 McGuire, Marykate, #15 Mister, Aubrey, #19 Friesen, Riley, #20 Cloud, Hailey, #22 O'Connor, Mo, #32 Radecki, Taylor.

FOR SAM: , #1 McAslan, Morgan, #10 Yount, Taylor, #6 Reynolds, Kyla, #13 Origliasso, Lindsay, #15 Seward, Jennifer, #22 Raymond, Mary, #20 Simpson, Ella, #34 Glisson, Layton, #23 Conarton, Alyssa, #25 Gazza, Kylie, #19 Major, Anna.














Offside against Samford.

Foul on Friesen, Riley.

Yellow card on MISS Orkus, Ashley.
0

52:17

0

Shot by MISS O'Connor, Mo, out left.





Corner kick [58:49].

Shot by MISS Davis, Ramsey.

Shot by SAM Goodroe, Kristen, bottom center, saved by Orkus, Ashley.







Corner kick [66:00].



Shot by MISS Montgomery, Lauren, out left.

Foul on Donovan, Caroline.

Foul on Michalak, Sydney.









Corner kick [75:07].



Foul on Major, Anna.

Foul on Davis, Ramsey.

Foul on Friesen, Riley.

Shot by SAM Simpson, Ella, out left.



Corner kick [82:18].




Shot by SAM Raymond, Mary, top, saved by Orkus, Ashley.

Foul on Donovan, Caroline.

Corner kick [85:52].



Foul on Montgomery, Lauren.


90:00
End of Period
Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 57 | |
| 9 | FWD | 1 | 0 | 0 | 0 | 73 | |
| 10 | MID | 1 | 0 | 0 | 0 | 65 | |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 17 | DEF | 0 | 0 | 0 | 0 | 70 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 59 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 70 | |
| 22 | FWD | 2 | 0 | 0 | 0 | 63 | |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 24 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 7 | MID | 0 | 0 | 0 | 0 | 2 | |
| 8 | DEF | 0 | 0 | 0 | 0 | 57 | |
| 13 | FWD | 0 | 0 | 0 | 0 | 6 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 30 | |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 34 | MID | 0 | 0 | 0 | 0 | 38 | |
| 98 | MID | 1 | 1 | 0 | 0 | 34 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | 90 | 0 | 4 | |
Totals | 0 | 4 |

Samford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | McAslan, Morgan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Reynolds, Kyla | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | Yount, Taylor | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 13 | Origliasso, Lindsay | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Seward, Jennifer | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 19 | Major, Anna | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Simpson, Ella | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Raymond, Mary | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 23 | Conarton, Alyssa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Gazza, Kylie | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 34 | Glisson, Layton | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Donovan, Caroline | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 9 | Brown, Layla | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 11 | Goodroe, Kristen | FWD | 2 | 2 | 0 | 0 | 39 | ||||
| 14 | Bario, Nikki | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 33 | Buchanan, Whitaker | FWD | 0 | 0 | 0 | 0 | 38 | ||||
Totals | 7 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McAslan, Morgan | 90 | 0 | 2 |
Totals | 0 | 2 |











.png&width=32&height=32&type=webp)






