The University of Mississippi Athletics
Auburn vs Ole Miss
Auburn
5-3-3, 1-1-1


Ole Miss
5-3-2, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (5) |
![]() | 6 | 1 | 7 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:00 | #33 Brenlin Mullaney |
Auburn


Ole Miss

Ohba, Shu at goalie for Ole Miss

Prohaska, Maddie at goalie for Auburn

Corner kick [05:34].

Offside against Ole Miss.

Shot by AU Brown, Sammie, bottom center, saved by Ohba, Shu.



Shot by AU Richards, Sydney, out top right.

Foul on O'Callaghan, Maquena.

Offside against Ole Miss.

Foul on Cloud, Hailey.

Shot by AU Richards, Sydney.

Shot by OM Freeman, Grace, bottom center, saved by Prohaska, Maddie.

Shot by AU Thatcher, Carly, bottom right, saved by Ohba, Shu.

Shot by AU Candelino, Olivia.

Foul on Mooney, Mallory.





Corner kick [25:43].


Shot by OM Mister, Aubrey, top right, saved by Prohaska, Maddie.

Corner kick [29:00].



Shot by OM Montgomery, Lauren, out right.

Shot by OM Mister, Aubrey, out left.



Foul on Houston, Erin.

Shot by OM Johnson, Gili, out right.

Shot by OM Johnson, Gili.

Corner kick [35:57].

Offside against Ole Miss.

Foul on Mister, Aubrey.



Shot by AU Haddock, Anna, out right.

Shot by AU Haddock, Anna.

Yellow card on OM Mullaney, Brenlin.
45:00
End of PeriodAuburn


Ole Miss

Start of 2nd period [45:00].

FOR AU: , #00 Prohaska, Maddie, #5 Osborne, Jessica, #4 Haddock, Anna, #7 Thatcher, Carly, #10 Brown, Sammie, #8 Mooney, Mallory, #14 Richards, Sydney, #11 Knox, LJ, #23 Candelino, Olivia, #20 Colson, Hayden, #16 Driver, Dylan.

FOR OM: , #1 Ohba, Shu, #4 Brown, Avery, #6 King, Meredith, #7 Kemp, Jenna, #8 Brady, Kelly, #20 Cloud, Hailey, #11 Chatman-Haggerty, Kayla, #12 Mister, Aubrey, #27 Freeman, Grace, #10 Montgomery, Lauren, #32 Radecki, Taylor.












Shot by AU Candelino, Olivia.

Shot by AU Haddock, Anna.

Foul on Brady, Kelly.

Shot by AU Richards, Sydney, bottom left, saved by Ohba, Shu.

Corner kick [48:31].

Offside against Auburn.

Corner kick [49:26].

Shot by AU Haddock, Anna, top, saved by Ohba, Shu.

Corner kick [50:28].


Foul on Chatman-Haggerty, Kayla.

Shot by OM Brady, Kelly, out top left.

Foul on Knox, LJ.

Corner kick [56:39].

Foul on King, Meredith.



Foul on Richards, Sydney.

Shot by AU Richards, Sydney.

Foul on Thatcher, Carly.








Shot by AU Thibodaux, Sydnie, bottom center, saved by Ohba, Shu.




Foul on Patterson, Hattie.

Foul on Jarrett, Dakota.

Foul on Simpson, Maddie.

Shot by AU Haddock, Anna.

Foul on Thatcher, Carly.




Offside against Auburn.

Foul on Duca, Haley.

Offside against Ole Miss.








90:00
End of Period
Auburn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Prohaska, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | O'callaghan, Maquena | MID | 0 | 0 | 0 | 0 | 23 |
| 4 | Haddock, Anna | MID | 5 | 1 | 0 | 0 | 90 |
| 5 | Osborne, Jessica | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | Thatcher, Carly | FWD | 1 | 1 | 0 | 0 | 68 |
| 8 | Mooney, Mallory | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Brown, Sammie | MID | 1 | 1 | 0 | 0 | 76 |
| 11 | Knox, Lj | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Richards, Sydney | MID | 4 | 1 | 0 | 0 | 66 |
| 20 | Colson, Hayden | DEF | 0 | 0 | 0 | 0 | 46 |
| 23 | Candelino, Olivia | FWD | 2 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Duca, Haley | DEF | 0 | 0 | 0 | 0 | 15 |
| 15 | Thibodaux, Sydnie | MID | 1 | 1 | 0 | 0 | 24 |
| 16 | Driver, Dylan | FWD | 0 | 0 | 0 | 0 | 53 |
| 17 | Bondon, Maddy | MID | 0 | 0 | 0 | 0 | 14 |
| 22 | Woodson, Olivia | FWD | 0 | 0 | 0 | 0 | 18 |
| 28 | Houston, Erin | DEF | 0 | 0 | 0 | 0 | 51 |
| 32 | Simpson, Maddie | FWD | 0 | 0 | 0 | 0 | 33 |
Totals | 14 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Prohaska, Maddie | 90 | 0 | 2 |
Totals | 0 | 2 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | MID | 0 | 0 | 0 | 0 | 80 | |||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 10 | MID | 1 | 0 | 0 | 0 | 73 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | FWD | 2 | 1 | 0 | 0 | 75 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 49 | |||||
| 27 | FWD | 1 | 1 | 0 | 0 | 41 | |||||
| 32 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FWD | 0 | 0 | 0 | 0 | 10 | |||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | MID | 0 | 0 | 0 | 0 | 17 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 41 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 25 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 22 | |||||
| 26 | FWD | 2 | 0 | 0 | 0 | 49 | |||||
| 30 | MID | 0 | 0 | 0 | 0 | 15 | |||||
| 33 | FWD | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 7 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |











.png&width=32&height=32&type=webp)





