The University of Mississippi Athletics
Ole Miss vs Lipscomb
Ole Miss
3-2-1, 0-0-0


Lipscomb
4-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MIS | LIP |
|---|---|---|---|---|---|---|
| 20:05 | ![]() | Kelli Beiler (6) | Assisted by: Kiara Pralle , KK Pavatt | GOAL by LIP Beiler, Kelli Assist by Pralle, Kiara and Pavatt, KK. | 0 | 1 |
| 52:39 | ![]() | Kelli Beiler (6) | Assisted by: Bella Carapazza | GOAL by LIP Beiler, Kelli Assist by Carapazza, Bella. | 0 | 2 |
| 67:24 | ![]() | Taylor Radecki (1) | Assisted by: Aubrey Mister | GOAL by MIS Radecki, Taylor Assist by Mister, Aubrey. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (7) |
![]() | 11 | 5 | 16 (9) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ole Miss


Lipscomb

Kile, Sara at goalie for Lipscomb

Ohba, Shu at goalie for Ole Miss

Corner kick [04:02].

Shot by MIS Chatman-Haggerty, Kayla, bottom center, saved by Kile, Sara.

Corner kick [08:47].

Shot by LIP McFadden, Logan.

Shot by LIP Hanger, Katia, out right.

Corner kick [10:47].

Shot by LIP Beiler, Kelli, bottom right, saved by Ohba, Shu.

Foul on Beiler, Kelli.

Shot by LIP Pralle, Kiara.

Foul on Cloud, Hailey.

Shot by LIP Carapazza, Alivia, top left, saved by Ohba, Shu.


Shot by MIS Montgomery, Lauren.
0

20:05

1



Corner kick [22:33].

Shot by LIP Ream, Lucy, bottom center, saved by Ohba, Shu.

Shot by LIP Carapazza, Bella, top left, saved by Ohba, Shu.

Foul on Chatman-Haggerty, Kayla.






Foul on Mullaney, Brenlin.

Offside against Lipscomb.

Foul on Craft, Shelby.




Corner kick [33:53].

Shot by MIS Radecki, Taylor, bottom center, saved by Kile, Sara.

Offside against Lipscomb.

Corner kick [36:02].




Shot by LIP Pralle, Kiara, out top.

Foul on Pralle, Kiara.

Foul on Jarrett, Dakota.

Shot by MIS Mister, Aubrey, out top left.


Corner kick [41:28].

Shot by LIP Cash, Marcella, bottom left, saved by Ohba, Shu.

Shot by LIP Cash, Marcella.
45:00
End of PeriodOle Miss


Lipscomb

Start of 2nd period [45:00].

FOR MIS: , #1 Ohba, Shu, #8 Brady, Kelly, #6 King, Meredith, #14 Patterson, Hattie, #25 Green, Lucy, #11 Chatman-Haggerty, Kayla, #12 Mister, Aubrey, #7 Kemp, Jenna, #33 Mullaney, Brenlin, #26 Johnson, Gili, #20 Cloud, Hailey.

FOR LIP: , #1 Kile, Sara, #2 Craft, Shelby, #7 Pavatt, KK, #5 Beiler, Kelli, #6 Hanger, Katia, #24 Ream, Lucy, #8 McFadden, Logan, #19 Carapazza, Alivia, #11 Adams, Faith, #10 Carapazza, Bella, #3 Pralle, Kiara.















Shot by LIP Beiler, Kelli, bottom right, saved by Ohba, Shu.

Shot by LIP Carapazza, Bella.
0

52:39

2

Offside against Lipscomb.



Foul on Mullaney, Brenlin.




Shot by LIP Craft, Shelby, out top left.

Corner kick [60:40].

Shot by MIS Ewing, Evie, bottom center, saved by Kile, Sara.



Shot by MIS Brady, Kelly, bottom center, saved by Kile, Sara.

Corner kick [67:03].
1

67:24

2




Shot by LIP Beiler, Kelli, bottom center, saved by Ohba, Shu.

Corner kick [69:27].

Foul on Craft, Shelby.

Shot by MIS Radecki, Taylor, bottom right, saved by Kile, Sara.

Corner kick [74:04].




Shot by MIS King, Meredith, out top.

Corner kick [76:48].




Foul on Archbold, Paige.

Shot by MIS Mister, Aubrey, out top right.



Foul on Jarrett, Dakota.


Shot by MIS Mister, Aubrey, bottom right, saved by Kile, Sara.

Corner kick [88:59].
90:00
End of Period
Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 7 | MID | 0 | 0 | 0 | 0 | 37 | |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 |
| 10 | MID | 1 | 0 | 0 | 0 | 63 | |
| 11 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 44 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 27 | |
| 26 | FWD | 0 | 0 | 0 | 0 | 63 | |
| 27 | FWD | 0 | 0 | 0 | 0 | 51 | |
| 32 | DEF | 3 | 3 | 1 | 0 | 90 | |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 0 | 0 | 0 | 0 | 27 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 46 | |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 23 |
| 9 | MID | 0 | 0 | 0 | 0 | 17 | |
| 12 | FWD | 3 | 1 | 0 | 1 | 69 | |
| 23 | FWD | 0 | 0 | 0 | 0 | 12 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 40 | |
| 30 | MID | 0 | 0 | 0 | 0 | 32 | |
| 33 | FWD | 0 | 0 | 0 | 0 | 33 | |
Totals | ย | ย | 11 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | ย | ย | 2 | 7 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | Kile, Sara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Craft, Shelby | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Pralle, Kiara | MID | 2 | 0 | 0 | 1 | 85 | ||||
| 5 | Beiler, Kelli | FWD | 5 | 5 | 2 | 0 | 90 | ||||
| 6 | Hanger, Katia | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Pavatt, Kk | FWD | 0 | 0 | 0 | 1 | 48 | ||||
| 8 | McFadden, Logan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Carapazza, Bella | MID | 2 | 1 | 0 | 1 | 68 | ||||
| 11 | Adams, Faith | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | Carapazza, Alivia | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 24 | Ream, Lucy | DEF | 1 | 1 | 0 | 0 | 73 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Archbold, Paige | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | Schurch, Emanuela | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 13 | Oetinger, Bailey | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | Cash, Marcella | FWD | 2 | 1 | 0 | 0 | 22 | ||||
| 17 | Hindt, Lydia | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | Wilkinson, Sadie | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | Ellmore, Summer | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 22 | Valenzuela, Shadia | FWD | 0 | 0 | 0 | 0 | 4 | ||||
Totals | ย | ย | 16 | 9 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kile, Sara | 90 | 1 | 6 |
Totals | ย | ย | 1 | 6 |











