The University of Mississippi Athletics
Southeastern La. vs Ole Miss
Southeastern La.
1-2-0, 0-0-0


Ole Miss
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | SLU | OLE |
|---|---|---|---|---|---|---|
| 04:31 | ![]() | Jenna Kemp (1) | Assisted by: Lauren Montgomery | GOAL by OLE Kemp, Jenna Assist by Montgomery, Lauren. | 0 | 1 |
| 05:47 | ![]() | Hailey Cloud (1) | Unassisted | GOAL by OLE Cloud, Hailey. | 0 | 2 |
| 20:36 | ![]() | Kelly Brady (2) | Assisted by: Hattie Patterson | GOAL by OLE Brady, Kelly Assist by Patterson, Hattie. | 0 | 3 |
| 69:12 | ![]() | Mya Guillory (2) | Unassisted | GOAL by SLU Guillory, Mya. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 8 | 12 | 20 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 5 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:50 | #20 Emma Jones | |
![]() | 82:38 | #0 0 |
Southeastern La.


Ole Miss

Ohba, Shu at goalie for Ole Miss

Griffin, Olivia at goalie for Southeastern La.

Foul on Kemp, Jenna.

Offside against Southeastern La..

Shot by OLE Kemp, Jenna.

Corner kick [04:01].
0

04:31

1

Corner kick [05:17].
0

05:47

2

Corner kick [06:32].

Corner kick [10:01].



Corner kick [14:27].

Shot by OLE Radecki, Taylor, top, saved by Griffin, Olivia.

Corner kick [15:15].


0

20:36

3



Shot by SLU Massingill, Maycie, bottom left, saved by Ohba, Shu.




Yellow card on SLU Jones, Emma.

Shot by OLE Ewing, Evie, bottom center, saved by Blankenship, Anna.

Foul on Roe, Halli.

Foul on Brown, Avery.






Shot by SLU Guillory, Mya.

Shot by OLE Mullaney, Brenlin, top right, saved by Blankenship, Anna.

Foul on Logan, Lily.

Shot by SLU Massingill, Maycie, bottom center, saved by Ohba, Shu.

Corner kick [39:21].

Foul on Mullaney, Brenlin.

Shot by OLE Smith, Kate, bottom center, saved by Blankenship, Anna.

Shot by SLU Massingill, Maycie, out top right.

Foul on Radecki, Taylor.

Shot by SLU Guillory, Mya.

Foul on Deacon, Tilly.
45:00
End of PeriodSoutheastern La.


Ole Miss

Start of 2nd period [45:00].

FOR SLU: , #1 Blankenship, Anna, #25 Martin, Mia, #4 Deacon, Tilly, #6 Guillory, Mya, #7 Franklin, Rylee, #8 McCord, Hannah, #13 Massingill, Maycie, #9 Kennedy, Skye, #2 Yoder, Hailie, #20 Jones, Emma, #33 Roe, Haylli.

FOR OLE: , #1 Ohba, Shu, #8 Brady, Kelly, #20 Cloud, Hailey, #14 Patterson, Hattie, #27 Freeman, Grace, #11 Chatman-Haggerty, Kayla, #10 Montgomery, Lauren, #12 Mister, Aubrey, #7 Kemp, Jenna, #6 King, Meredith, #32 Radecki, Taylor.












Shot by OLE King, Meredith, bottom right, saved by Blankenship, Anna.

Foul on Roe, Haylli.

Shot by OLE Freeman, Grace.

Corner kick [51:52].

Shot by OLE King, Meredith, out left.

Foul on McCord, Hannah.








Corner kick [63:55].

Shot by OLE Green, Lucy, out top.



Corner kick [65:19].

Foul on Green, Lucy.

Foul on Chatman-Haggerty, Kayla.
1

69:12

3











Foul on O'Neill, Nicole.


Foul on Bishop, Maddie.

Shot by SLU O'Neill, Nicole, bottom center, saved by Ohba, Shu.

Foul on Deacon, Tilly.

Shot by OLE Luna, Ella.

Foul on Brown, Katie.

Shot by OLE Radecki, Taylor, bottom center, saved by Blankenship, Anna.

Foul on Brown, Katie.

Yellow card on SLU TEAM.

Foul on Luna, Ella.

Shot by OLE Smith, Kate, bottom center, saved by Blankenship, Anna.

Shot by SLU Denison, Maggie, bottom left, saved by Ohba, Shu.

Shot by OLE Smith, Kate.








Corner kick [85:30].

Shot by OLE Radecki, Taylor, bottom left, saved by Blankenship, Anna.

Corner kick [86:03].

Shot by OLE Radecki, Taylor, bottom left, saved by Blankenship, Anna.

Shot by OLE Freeman, Grace, out left.




Shot by OLE King, Meredith, out top.
90:00
End of Period
Southeastern La.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 31 | Griffin, Olivia | GK | 0 | 0 | 0 | 0 | 21 |
| 2 | Yoder, Hailie | MID | 0 | 0 | 0 | 0 | 37 |
| 4 | Deacon, Tilly | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Guillory, Mya | MID | 3 | 1 | 1 | 0 | 72 |
| 7 | Franklin, Rylee | MID | 0 | 0 | 0 | 0 | 79 |
| 8 | McCord, Hannah | MID | 0 | 0 | 0 | 0 | 65 |
| 12 | Moffatt, Hanna | FWD | 0 | 0 | 0 | 0 | 35 |
| 15 | Roe, Halli | DEF | 0 | 0 | 0 | 0 | 70 |
| 18 | Fuller, Kelsey | MID | 0 | 0 | 0 | 0 | 74 |
| 20 | Jones, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Roe, Haylli | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Kennedy, Skye | FWD | 0 | 0 | 0 | 0 | 16 |
| 10 | Brown, Katie | MID | 0 | 0 | 0 | 0 | 11 |
| 13 | Massingill, Maycie | FWD | 3 | 2 | 0 | 0 | 55 |
| 14 | Denison, Maggie | MID | 1 | 1 | 0 | 0 | 18 |
| 16 | O'neill, Nicole | FWD | 1 | 1 | 0 | 0 | 51 |
| 24 | Bancevic, Sara | MID | 0 | 0 | 0 | 0 | 27 |
| 25 | Martin, Mia | MID | 0 | 0 | 0 | 0 | 20 |
Totals | ย | ย | 8 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Blankenship, Anna | 69 | 0 | 8 |
| 31 | Griffin, Olivia | 21 | 3 | 1 |
Totals | ย | ย | 3 | 9 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | DEF | 0 | 0 | 0 | 0 | 46 | |||||
| 6 | ![]() | FWD | 3 | 1 | 0 | 0 | 43 | ||||
| 7 | MID | 2 | 1 | 1 | 0 | 46 | |||||
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 54 | ||||
| 10 | MID | 0 | 0 | 0 | 1 | 57 | |||||
| 12 | FWD | 0 | 0 | 0 | 0 | 48 | |||||
| 14 | DEF | 0 | 0 | 0 | 1 | 55 | |||||
| 20 | DEF | 1 | 1 | 1 | 0 | 31 | |||||
| 27 | FWD | 2 | 0 | 0 | 0 | 48 | |||||
| 32 | DEF | 4 | 4 | 0 | 0 | 90 | |||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FWD | 3 | 2 | 0 | 0 | 36 | |||||
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 9 | MID | 1 | 0 | 0 | 0 | 33 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 64 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 38 | |||||
| 22 | 0 | 0 | 0 | 0 | 21 | ||||||
| 23 | FWD | 0 | 0 | 0 | 0 | 30 | |||||
| 25 | DEF | 1 | 0 | 0 | 0 | 32 | |||||
| 26 | FWD | 0 | 0 | 0 | 0 | 42 | |||||
| 30 | MID | 0 | 0 | 0 | 0 | 27 | |||||
| 33 | FWD | 1 | 1 | 0 | 0 | 27 | |||||
Totals | ย | ย | 20 | 12 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | ย | ย | 1 | 4 |











