The University of Mississippi Athletics
Southern Miss. vs Ole Miss
Southern Miss.
0-1-0, 0-0-0


Ole Miss
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | USM | OLE |
|---|---|---|---|---|---|---|
| 50:35 | ![]() | Evie Ewing (1) | Unassisted | GOAL by OLE Ewing, Evie. | 0 | 1 |
| 67:08 | ![]() | Kelly Brady (0) | Unassisted | OLE Kelly Brady PENALTY KICK GOAL. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:00 | #11 Kayla Chatman-Haggerty | |
![]() | 67:08 | #0 Kesaia Bruni |
Southern Miss.


Ole Miss

Ohba, Shu at goalie for Ole Miss

Helbling, Alex at goalie for Southern Miss.

Shot by OLE King, Meredith, out top.

Corner kick [03:22].

Shot by USM Stefan, Bernadett, blocked.

Shot by OLE Brady, Kelly, out top.




Foul on Cloud, Hailey.

Corner kick [19:28].

Shot by OLE Radecki, Taylor, top woodwork.

Shot by OLE Brady, Kelly, out top.

Foul on Griffin, Lexy.





Foul on Badurak, Abby.

Corner kick [30:05].











Foul on Jarrett, Dakota.


Corner kick [34:39].

Shot by USM Taylor, Chloe, bottom center, saved by Ohba, Shu.

Shot by OLE Jarrett, Dakota, bottom right, saved by Bruni, Kesaia.



Foul on Logan, Lily.

Shot by OLE Johnson, Gili, out left.

Offside against Ole Miss.

Shot by USM House, Marissa, top right, saved by Ohba, Shu.
45:00
End of PeriodSouthern Miss.


Ole Miss

Start of 2nd period [45:00].

FOR USM: , #0 Bruni, Kesaia, #7 Amos, Brooke, #19 Vega, Rebeka, #21 House, Marissa, #10 Stefan, Bernadett, #29 Wilson, Natalie, #15 Runarsdottir, Isold, #20 Collum, Tay, #11 Nakano, Adaira, #23 Carvalho, Melanie, #6 Nakagawa, Hinano.

FOR OLE: , #1 Ohba, Shu, #12 Mister, Aubrey, #11 Chatman-Haggerty, Kayla, #8 Brady, Kelly, #27 Freeman, Grace, #5 Ewing, Evie, #10 Montgomery, Lauren, #7 Kemp, Jenna, #14 Patterson, Hattie, #6 King, Meredith, #32 Radecki, Taylor.












Foul on Chatman-Haggerty, Kayla.

Foul on Vega, Rebeka.

Foul on Radecki, Taylor.
0

50:35

1

Corner kick [51:32].

Offside against Ole Miss.



Yellow card on OLE Chatman-Haggerty, Kayla.


Corner kick [59:19].

Foul on King, Meredith.

Shot by USM Taylor, Chloe, out top right.





Shot by OLE Mister, Aubrey, bottom center, saved by Bruni, Kesaia.

Yellow card on USM Bruni, Kesaia.
0

67:08

2






Shot by USM Torres, Emilie, bottom right, saved by Ohba, Shu.





Shot by OLE Mullaney, Brenlin, out top.

Foul on Luna, Ella.

Shot by OLE Mullaney, Brenlin, bottom center, saved by Bruni, Kesaia.

Shot by OLE Smith, Kate, bottom right, saved by Bruni, Kesaia.

Foul on Taylor, Chloe.



Corner kick [78:49].

Shot by OLE Smith, Kate, blocked.

Corner kick [79:37].


Foul on Bishop, Maddie.





Corner kick [83:21].


Foul on Friesen, Riley.


Corner kick [87:50].

Foul on Martin, Parker.
90:00
End of Period
Southern Miss.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Helbling, Alex | GK | 0 | 0 | 0 | 0 | 26 |
| 7 | Amos, Brooke | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Torres, Emilie | MID | 1 | 1 | 0 | 0 | 50 |
| 10 | Stefan, Bernadett | MID | 1 | 0 | 0 | 0 | 51 |
| 11 | Nakano, Adaira | MID | 0 | 0 | 0 | 0 | 75 |
| 16 | Quick, Shaelynn | MID | 0 | 0 | 0 | 0 | 37 |
| 17 | Kingsley, Blessing | MID | 0 | 0 | 0 | 0 | 17 |
| 20 | Collum, Tay | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Griffin, Lexy | DEF | 0 | 0 | 0 | 0 | 57 |
| 23 | Carvalho, Melanie | 0 | 0 | 0 | 0 | 90 | |
| 24 | Taylor, Chloe | MID | 2 | 1 | 0 | 0 | 68 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Clark, Victoria | FWD | 0 | 0 | 0 | 0 | 31 |
| 3 | Badurak, Abby | FWD | 0 | 0 | 0 | 0 | 22 |
| 6 | Nakagawa, Hinano | MID | 0 | 0 | 0 | 0 | 34 |
| 8 | Stewart, Taylor | MID | 0 | 0 | 0 | 0 | 8 |
| 12 | Tapper, Mallory | DEF | 0 | 0 | 0 | 0 | 17 |
| 15 | Runarsdottir, Isold | MID | 0 | 0 | 0 | 0 | 28 |
| 18 | Williamson, Alice | FWD | 0 | 0 | 0 | 0 | 23 |
| 19 | Vega, Rebeka | FWD | 0 | 0 | 0 | 0 | 23 |
| 21 | House, Marissa | DEF | 1 | 1 | 0 | 0 | 33 |
| 27 | Martin, Parker | DEF | 0 | 0 | 0 | 0 | 11 |
| 28 | Marwah, Ishpreen | FWD | 0 | 0 | 0 | 0 | 9 |
| 29 | Wilson, Natalie | DEF | 0 | 0 | 0 | 0 | 36 |
Totals | ย | ย | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bruni, Kesaia | 64 | 2 | 4 |
| 1 | Helbling, Alex | 26 | 0 | 0 |
Totals | ย | ย | 2 | 4 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 1 | 1 | 1 | 0 | 34 | ||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 7 | MID | 0 | 0 | 0 | 0 | 62 | |||||
| 8 | ![]() | FWD | 3 | 1 | 1 | 0 | 53 | ||||
| 10 | MID | 0 | 0 | 0 | 0 | 67 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 68 | |||||
| 12 | FWD | 1 | 1 | 0 | 0 | 51 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 27 | FWD | 0 | 0 | 0 | 0 | 45 | |||||
| 32 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FWD | 2 | 1 | 0 | 0 | 39 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 22 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 37 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | 0 | 0 | 0 | 0 | 31 | ||||||
| 23 | FWD | 0 | 0 | 0 | 0 | 25 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 31 | |||||
| 26 | FWD | 1 | 0 | 0 | 0 | 20 | |||||
| 30 | MID | 1 | 1 | 0 | 0 | 25 | |||||
| 33 | FWD | 2 | 1 | 0 | 0 | 45 | |||||
Totals | ย | ย | 13 | 6 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | ย | ย | 0 | 3 |











