The University of Mississippi Athletics
Ole Miss vs Samford
Ole Miss
4-3-0, 0-0-0


Samford
2-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MISS | SAM |
|---|---|---|---|---|---|---|
| 53:58 | ![]() | Grace Freeman (1) | Assisted by: Kelly Brady , Kayla Keefer | GOAL by MISS Freeman, Grace Assist by Brady, Kelly and Keefer, Kayla. | 1 | 0 |
| 68:00 | ![]() | Samantha De Luca (1) | Assisted by: Layton Glisson | GOAL by SAM De Luca, Samantha Assist by Glisson, Layton. | 1 | 1 |
| 89:04 | ![]() | Kayla Keefer (4) | Assisted by: Brenlin Mullaney | GOAL by MISS Keefer, Kayla Assist by Mullaney, Brenlin. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (8) |
![]() | 5 | 6 | 11 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:15 | #6 Kayla Keefer |
Ole Miss


Samford

Hull, Peyton at goalie for Samford

Ohba, Shu at goalie for Ole Miss

Shot by SAM Major, Anna, out top right.

Shot by MISS Keefer, Kayla, out top right.

Shot by SAM Dean, Fleming.

Offside against Ole Miss.

Foul on Holland, Sarah.

Shot by MISS Cloud, Hailey, bottom right, saved by Hull, Peyton.

Offside against Ole Miss.

Foul on Wright, Abby.

Offside against Ole Miss.

Shot by SAM Holland, Sarah, out top right.

Corner kick [15:21].

Corner kick [18:38].

Foul on Freeman, Grace.

Shot by MISS Keefer, Kayla, out top.



Corner kick [22:15].



Shot by MISS Keefer, Kayla, bottom right, saved by Hull, Peyton.

Corner kick [25:57].









Foul on Parr, Alex.




Foul on Granno, Sarah.

Foul on Skelton, Georgia.


Shot by SAM Himes, Hanna, out right.

Foul on Bishop, Martha.

Shot by SAM De Luca, Samantha, out left.


Foul on Smith, Kate.

Shot by MISS Ramsden, Katie.

Corner kick [40:50].

Foul on Miller, Brooklyn.

Shot by MISS Smith, Kate, top right, saved by Hull, Peyton.

Foul on Granno, Sarah.

Corner kick [44:23].
45:00
End of PeriodOle Miss


Samford

Start of 2nd period [45:00].

FOR MISS: , #1 Ohba, Shu, #15 Blincoe, Tate, #8 Brady, Kelly, #17 Smith, Grace, #12 Mister, Aubrey, #14 Patterson, Hattie, #20 Cloud, Hailey, #19 Friesen, Riley, #6 Keefer, Kayla, #10 Montgomery, Lauren, #27 Freeman, Grace.

FOR SAM: , #00 Hull, Peyton, #7 Holland, Sarah, #2 Donovan, Caroline, #24 Alack, Mary-Ainsley, #5 Maynard, Kaitlin, #32 Worthington, Lindsay, #23 Parr, Alex, #20 Simpson, Ella, #21 Wells, Maison, #34 Glisson, Layton, #8 Shively, Annessa.













Yellow card on MISS Keefer, Kayla.

Foul on Friesen, Riley.

Foul on Parr, Alex.

Shot by SAM Alack, Mary-Ainsley.

Shot by SAM Glisson, Layton, bottom right, saved by Ohba, Shu.
1

53:58

0








Offside against Samford.

Offside against Ole Miss.

Shot by MISS Mister, Aubrey, out left.

Foul on Bishop, Martha.





Shot by MISS Cloud, Hailey, out left.

Shot by MISS Johnson, Gili, bottom left, saved by Hull, Peyton.

Offside against Samford.

Corner kick [66:35].



Foul on Mullaney, Brenlin.
1

68:00

1




Foul on Buchanan, Whitaker.






Foul on Freeman, Grace.

Shot by MISS Martin, Erin, out right.

Foul on Brady, Kelly.

Corner kick [75:44].








Foul on Montgomery, Lauren.




Shot by MISS Mullaney, Brenlin, bottom left, saved by Hull, Peyton.

Corner kick [81:42].

Shot by MISS Cloud, Hailey, out right.


Shot by MISS Mullaney, Brenlin.

Foul on Maynard, Kaitlin.

Shot by MISS Montgomery, Lauren, bottom left, saved by Hull, Peyton.






Shot by SAM Glisson, Layton, bottom right, saved by Ohba, Shu.

Foul on Parr, Alex.

Shot by SAM De Luca, Samantha, out top left.
2

89:04

1


Shot by SAM Shively, Annessa, out left.
90:00
End of Period
Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 4 | 2 | 1 | 1 | 56 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 49 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 72 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 3 | 1 | 0 | 0 | 58 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 49 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 41 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 33 | ![]() | FWD | 2 | 1 | 0 | 1 | 23 |
| 37 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | 16 | 8 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Samford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Hull, Peyton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Donovan, Caroline | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 5 | Maynard, Kaitlin | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 6 | Wright, Abby | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | Holland, Sarah | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 9 | Dean, Fleming | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 19 | Major, Anna | DEF | 1 | 0 | 0 | 0 | 33 | ||||
| 20 | Simpson, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Wells, Maison | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 33 | Buchanan, Whitaker | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 34 | Glisson, Layton | FWD | 2 | 2 | 0 | 1 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | de Luca, Samantha | FWD | 3 | 1 | 1 | 0 | 34 | ||||
| 4 | Himes, Hanna | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 8 | Shively, Annessa | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 12 | Wehby, Mia | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 15 | Minestrella, Alexa | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | Bishop, Martha | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 18 | Martin, Anna | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Miller, Brooklyn | 0 | 0 | 0 | 0 | 26 | |||||
| 23 | Parr, Alex | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | Alack, Mary-ainsley | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 29 | Lujan, Analisa | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 32 | Worthington, Lindsay | DEF | 0 | 0 | 0 | 0 | 63 | ||||
Totals | 11 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hull, Peyton | 90 | 2 | 6 |
Totals | 2 | 6 |











.png&width=32&height=32&type=webp)





















