The University of Mississippi Athletics
Florida vs Ole Miss
Florida
(2-0)

4
Final
2

Ole Miss
(1-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| India Houghton / Emily Seibold | 6 | UF |
| Andrea Nova / Emily Welker | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Valery Gynina / Brooke Black | 6 |
| Riley Crowder / Alice Soulie | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Xinyi Nong / Lucie Pawlak | 76 |
| Ichino Horikawa / Brooklyn Olson | 64 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Seibold | 4 | 2 |
| Emily Welker | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valery Gynina | 6 | 6 |
| Brooklyn Olson | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| India Houghton | 613 | 62 |
| Alice Soulie | 715 | 76 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gabia Paskauskas | 2 | 6 | 6 |
| Andrea Nova | 6 | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brooke Black | 6 | 6 |
| Riley Crowder | 4 | 2 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lucie Pawlak | 4 | 3 | UF |
| Ichino Horikawa | 6 | 2 | UF |
Order Of Finish: 2, 1, 4, 3, 5










