The University of Mississippi Athletics
Opponent  | Years  | G  | W-L  | PCT  | PF-FA  | AVG  | Highs  | STK  | L10  | 
|---|---|---|---|---|---|---|---|---|---|
| Alcorn State | 2019 - 2025 | 5 | 5-0 | 100% | 26-0 | 5-0 | 7-0 | W5 | 5-0 | 
| Arizona State | 2003 - 2025 | 3 | 0-3 | 0% | 5-14 | 2-5 | L3 | 0-3 | |
| Arkansas State | 2009 - 2025 | 6 | 6-0 | 100% | 29-1 | 5-0 | 7-0 | W6 | 6-0 | 
| Auburn | 2000 - 2025 | 28 | 13-13 | 46% | 90-80 | 3-3 | 7-0 | L2 | 3-6 | 
| Baylor | 2003 - 2024 | 8 | 3-5 | 38% | 21-27 | 3-3 | 4-0 | W1 | 3-5 | 
| Belmont | 2023 - 2024 | 2 | 2-0 | 100% | 9-2 | 5-1 | 4-0 | W2 | 2-0 | 
| Clemson | 2010 - 2012 | 2 | 0-2 | 0% | 3-8 | 2-4 | L2 | 0-2 | |
| Duke | 2012 - 2013 | 2 | 0-2 | 0% | 4-8 | 2-4 | L2 | 0-2 | |
| East Tennessee State | 2023 - 2023 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 | 
| Eastern Illinois | 2024 - 2024 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 | 
| Florida International University | 2009 - 2012 | 2 | 1-1 | 50% | 10-4 | 5-2 | 7-0 | W1 | 1-1 | 
| Florida State | 2012 - 2012 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 | 
| Fresno State | 2003 - 2003 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |







