The University of Mississippi Athletics
Kentucky vs Ole Miss
4/14/2019
Swayze Field
1:02 pm
Kentucky
19-16, 3-11

4
Final
1

Ole Miss
25-11, 9-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Win: M. Hazelwood (2-2)Loss: Nikhazy, Doug (3-2)Save: C. Coleman (1)
Scoring Summary
Team | UK | OM |
---|---|---|
2nd T. Collett homered to center field, RBI. | 1 | 0 |
3rd C. Kessler singled to left center, RBI; Z. Lewis scored. | 2 | 0 |
4th D. Reed homered to left field, 2 RBI; O. Adams Jr. scored. | 4 | 0 |
7th K. Graham homered to right center, RBI. | 4 | 1 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Schultz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
R. Shinn | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Kessler | C/3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jr. Shelby | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
T. Collett | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
E. Curtis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Adams Jr. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Hill | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Daniel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gei | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Reed | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Z. Lewis | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
M. Hazelwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 1 | 0 | 10 | 4 |
Batting
2B: Jr. Shelby (1); O. Adams Jr. (1); Z. Lewis (1)
HR: T. Collett (1); D. Reed (1)
SH: B. Daniel (1)
Baserunning
SB: B. Daniel (1); Z. Lewis (1)
CS: Z. Lewis (1)
HBP: B. Daniel (1)
Fielding
DP: A. Schultz (1); B. Daniel (1); D. Reed (2); Z. Lewis (1)
Ole Miss
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hazelwood | 5.2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 5 | 0 |
C. Coleman | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Totals | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 6 | 0 |
Ole Miss
Win: M. Hazelwood (2-2)
Loss: Nikhazy, Doug (3-2)
HBP: M. Hazelwood (1)
;
Nikhazy, Doug (1)
Save: C. Coleman (3)
;