The University of Mississippi Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Reuter, Collin | .423 | 1.207 | 16 - 16 | 52 | 9 | 22 | 8 | 0 | 2 | 17 | 36 | .692 | 10 | 2 | 12 | 3 | .515 | 2 | 0 | 1 - 1 |
| 32 | Bissetta, Tristan | .406 | 1.246 | 17 - 17 | 64 | 18 | 26 | 3 | 0 | 7 | 24 | 50 | .781 | 7 | 0 | 20 | 0 | .465 | 0 | 0 | 2 - 3 |
| 36 | Furniss, Will | .362 | .955 | 17 - 17 | 58 | 17 | 21 | 2 | 0 | 1 | 13 | 26 | .448 | 15 | 2 | 12 | 2 | .507 | 0 | 0 | 0 - 0 |
| 27 | Utermark, Judd | .328 | 1.337 | 17 - 17 | 61 | 29 | 20 | 3 | 0 | 10 | 23 | 53 | .869 | 12 | 5 | 19 | 1 | .468 | 1 | 0 | 4 - 5 |
| 12 | Decker, Dom | .294 | 1.140 | 17 - 17 | 51 | 24 | 15 | 2 | 0 | 5 | 9 | 32 | .627 | 23 | 2 | 15 | 2 | .513 | 2 | 1 | 5 - 6 |
| 1 | Randle, Brayden | .259 | .674 | 16 - 16 | 54 | 9 | 14 | 0 | 0 | 1 | 7 | 17 | .315 | 7 | 2 | 5 | 1 | .359 | 1 | 0 | 4 - 5 |
| 9 | Federico, Hayden | .224 | .677 | 17 - 16 | 49 | 7 | 11 | 3 | 0 | 0 | 6 | 14 | .286 | 10 | 4 | 5 | 0 | .391 | 1 | 1 | 2 - 2 |
| 24 | Fawley, Austin | .171 | .633 | 13 - 13 | 41 | 6 | 7 | 2 | 0 | 1 | 10 | 12 | .293 | 9 | 2 | 14 | 1 | .340 | 1 | 0 | 0 - 0 |
| 2 | Moseley, Brett | .375 | 1.625 | 13 - 1 | 8 | 5 | 3 | 0 | 0 | 2 | 6 | 9 | 1.125 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0 - 0 |
| 6 | Paino, Owen | .364 | .826 | 8 - 2 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 5 | 0 | .462 | 0 | 0 | 0 - 0 |
| 7 | Jones, Topher | .333 | 1.167 | 8 - 3 | 12 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | .667 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 0 - 0 |
| 8 | Sirmans, Tate | .278 | 1.076 | 8 - 6 | 18 | 3 | 5 | 1 | 0 | 2 | 2 | 12 | .667 | 4 | 0 | 8 | 0 | .409 | 0 | 0 | 2 - 2 |
| 4 | Goldin, Cannon | .263 | .602 | 10 - 4 | 19 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .316 | 1 | 0 | 7 | 0 | .286 | 1 | 0 | 0 - 0 |
| 25 | Pacella, Daniel | .208 | .950 | 10 - 8 | 24 | 5 | 5 | 0 | 0 | 3 | 10 | 14 | .583 | 5 | 1 | 13 | 0 | .367 | 0 | 0 | 0 - 0 |
| 18 | Romine, Luke | .200 | .400 | 6 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 16 | Perera, Kelven | .167 | .334 | 5 - 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0 - 0 |
| Total | .308 | .991 | 17-17 | 533 | 146 | 164 | 26 | 0 | 35 | 137 | 295 | .553 | 111 | 20 | 148 | 10 | .438 | 9 | 2 | 20-24 | |
| Opponents | .211 | .619 | 17-17 | 527 | 57 | 111 | 26 | 1 | 10 | 49 | 169 | .321 | 55 | 13 | 213 | 6 | .298 | 5 | 6 | 13-21 |







