The University of Mississippi Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 36 | Furniss, Will | .319 | .913 | 58 - 58 | 207 | 42 | 66 | 12 | 0 | 7 | 54 | 99 | .478 | 37 | 7 | 51 | 7 | .435 | 2 | 0 | 0 - 0 |
| 27 | Utermark, Judd | .314 | 1.067 | 58 - 58 | 220 | 69 | 69 | 10 | 0 | 21 | 49 | 142 | .645 | 35 | 7 | 73 | 4 | .422 | 1 | 0 | 11 - 12 |
| 9 | Federico, Hayden | .295 | .818 | 57 - 54 | 183 | 32 | 54 | 8 | 0 | 4 | 28 | 74 | .404 | 29 | 11 | 29 | 2 | .414 | 4 | 2 | 4 - 4 |
| 32 | Bissetta, Tristan | .285 | 1.011 | 58 - 58 | 221 | 53 | 63 | 11 | 0 | 21 | 59 | 137 | .620 | 36 | 3 | 79 | 0 | .391 | 1 | 0 | 7 - 9 |
| 12 | Decker, Dom | .274 | .864 | 58 - 58 | 208 | 58 | 57 | 5 | 0 | 10 | 31 | 92 | .442 | 49 | 7 | 42 | 3 | .422 | 4 | 1 | 12 - 15 |
| 20 | Reuter, Collin | .265 | .832 | 50 - 46 | 162 | 25 | 43 | 15 | 0 | 6 | 36 | 76 | .469 | 20 | 7 | 67 | 7 | .363 | 4 | 0 | 2 - 2 |
| 24 | Fawley, Austin | .232 | .847 | 51 - 51 | 168 | 29 | 39 | 6 | 0 | 13 | 37 | 84 | .500 | 26 | 4 | 70 | 2 | .347 | 1 | 0 | 0 - 0 |
| 1 | Randle, Brayden | .232 | .666 | 45 - 39 | 142 | 19 | 33 | 5 | 1 | 3 | 17 | 49 | .345 | 15 | 5 | 29 | 3 | .321 | 3 | 2 | 4 - 5 |
| 6 | Paino, Owen | .263 | .853 | 40 - 29 | 99 | 25 | 26 | 4 | 0 | 5 | 21 | 45 | .455 | 17 | 6 | 42 | 4 | .398 | 1 | 0 | 1 - 1 |
| 7 | Jones, Topher | .232 | .815 | 30 - 19 | 56 | 10 | 13 | 2 | 0 | 3 | 5 | 24 | .429 | 8 | 6 | 23 | 0 | .386 | 0 | 0 | 0 - 0 |
| 2 | Moseley, Brett | .226 | .901 | 42 - 3 | 31 | 9 | 7 | 0 | 0 | 3 | 8 | 16 | .516 | 6 | 2 | 17 | 0 | .385 | 0 | 1 | 1 - 2 |
| 4 | Goldin, Cannon | .200 | .526 | 30 - 15 | 55 | 8 | 11 | 1 | 0 | 0 | 9 | 12 | .218 | 7 | 2 | 21 | 0 | .308 | 1 | 1 | 0 - 1 |
| 16 | Perera, Kelven | .182 | .490 | 10 - 0 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 1 | 8 | 0 | .308 | 0 | 0 | 0 - 0 |
| 8 | Sirmans, Tate | .178 | .631 | 25 - 13 | 45 | 4 | 8 | 2 | 0 | 2 | 3 | 16 | .356 | 6 | 0 | 15 | 0 | .275 | 0 | 0 | 3 - 3 |
| 25 | Pacella, Daniel | .156 | .683 | 29 - 19 | 64 | 12 | 10 | 2 | 0 | 4 | 15 | 24 | .375 | 10 | 4 | 31 | 1 | .308 | 0 | 0 | 0 - 1 |
| 18 | Romine, Luke | .111 | .444 | 16 - 2 | 18 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .111 | 6 | 0 | 10 | 0 | .333 | 0 | 0 | 0 - 0 |
| ย | Total | .266 | .858 | 58-58 | 1890 | 400 | 503 | 83 | 1 | 102 | 377 | 894 | .473 | 308 | 72 | 607 | 33 | .385 | 22 | 7 | 45-55 |
| ย | Opponents | .247 | .737 | 58-58 | 1928 | 284 | 476 | 67 | 5 | 78 | 264 | 787 | .408 | 192 | 51 | 648 | 25 | .329 | 15 | 17 | 57-74 |



















