The University of Mississippi Athletics
Kentucky vs Ole Miss
3/20/2026
Swayze Field
6:32 PM
Kentucky
19-3, 0

3
Final
1

Ole Miss
18-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Jaxon Jelkin (5-0)Loss: Calhoun, Hudson (1-1)Save: Nile Adcock (2)
Scoring Summary
Team | UK | OM |
|---|---|---|
H. Brown reached on a fielding error by cf, SF, advanced to second on the error, RBI (0-0); T. Bell scored, unearned; L. Lawrence scored. | 2 | 0 |
O. Jenkins tripled to right center, RBI (0-2 KS); H. Brown scored, unearned. | 3 | 0 |
A. Fawley homered to left center, RBI (0-0). | 3 | 1 |
Kentucky
Jayce Tharnish | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Luke Lawrence | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Bell | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hudson Brown | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ethan Hindle | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Braxton van Cleave | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Schwartz | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Jenkins | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Carson Hansen | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Scott Campbell Jr. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caeden Cloud | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jaxon Jelkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nile Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 4 | 0 | 15 | 5 |
Batting
2B: Luke Lawrence (1)
3B: Owen Jenkins (1)
SF: Hudson Brown (1)
Baserunning SB: Hudson Brown (1); Ethan Hindle (1); Carson Hansen (1)
CS: Luke Lawrence (1); Hudson Brown (1); Ryan Schwartz (1)
Fielding
DP: Luke Lawrence (1); Hudson Brown (2); Ethan Hindle (1); Caeden Cloud (1)
Ole Miss
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 1 | 4 | 0 | 8 | 6 |
Kentucky
Jaxon Jelkin | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 10 | 94 |
Nile Adcock | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 25 |
| Totals | 4 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 29 | 34 | 5 | 12 | 119 |
Ole Miss
| 3.2 | 3 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 2 | 74 | |
| 3.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 45 | |
| 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 28 | |
| Totals | 6 | 3 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 30 | 35 | 3 | 6 | 147 |























