The University of Mississippi Athletics
Ole Miss vs North Carolina
6/12/2026
Charles Schwab Field
6:10 pm
Ole Miss
41-22

2
Final
6

North Carolina
51-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | X | 6 | 5 | 0 |
Win: Glauber, C. (11-0)Loss: Calhoun, Hudson (5-4)
Scoring Summary
Team | OM | UNC |
|---|---|---|
D. Decker doubled to left center, RBI (1-1 KB); B. Randle scored. | 1 | 0 |
Hull, O. homered to left field, RBI (2-1 FBB). | 1 | 1 |
J. Utermark singled to left center, RBI (3-0 BBB); D. Decker scored. | 2 | 1 |
Schaffner, J flied out to rf, SF, RBI (1-0 B); Howe, T. scored. | 2 | 2 |
Gallaher, G. singled up the middle, RBI (0-1 S); Hynek, C. scored. | 2 | 3 |
Hynek, C. homered to left center, 3 RBI (0-0); Howe, T. scored; Nicholson, C scored. | 2 | 6 |
Ole Miss
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF/LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 8 | 2 | 3 | 0 | 11 | 8 |
North Carolina
Schaffner, J | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gallaher, G. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hull, O. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Winslow, M. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paulsen, E. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholson, C | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Howe, T. | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Hynek, C. | C | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
French, C. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Decaro, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glauber, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 5 | 6 | 6 | 0 | 9 | 6 |
Batting
2B: Howe, T. (1)
HR: Hull, O. (1); Hynek, C. (1)
SH: French, C. (1)
SF: Schaffner, J (1)
Baserunning HBP: Nicholson, C (1)
Fielding
DP: Schaffner, J (1); Gallaher, G. (1); Paulsen, E. (1)
Ole Miss
| 5.2 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 108 | |
| 0.1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | |
| 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 29 | |
| Totals | 5 | 6 | 6 | 6 | 9 | 1 | 0 | 1 | 0 | 27 | 36 | 9 | 6 | 154 |
North Carolina
Decaro, J. | 6.2 | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 6 | 106 |
Glauber, C. | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 33 |
| Totals | 8 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 9 | 139 |























