The University of Mississippi Athletics
Missouri vs Ole Miss
5/19/2026
Hoover Met
9:33 am
Missouri
24-30

10
Final
8

Ole Miss
36-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 10 | 14 | 0 | |
| 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 9 | 1 |
Win: Eli Skidmore (3-0)Loss: Koenig, Landon (3-1)
Scoring Summary
Team | MIZ | OM |
|---|---|---|
1st D. Decker homered down the lf line, RBI (2-0 BB). | 0 | 1 |
2nd A. Fawley homered to right field, RBI (2-2 FBBF). | 0 | 2 |
3rd Durnin homered to left center, 2 RBI (1-1 BK); Seals scored. | 2 | 2 |
5th Serna singled down the rf line, RBI (1-1 BS); Ward advanced to second; Durnin scored. | 3 | 2 |
5th Peer homered to left center, 4 RBI (1-2 KBK); Jordan scored; Serna scored; Ward scored. | 7 | 2 |
5th T. Bissetta doubled to left center, RBI (2-2 BKFFB); B. Randle scored. | 7 | 3 |
5th H. Federico singled to right center, 2 RBI (0-0); W. Furniss advanced to third; J. Utermark scored; T. Bissetta scored. | 7 | 5 |
5th O. Paino doubled to right center, ground-rule, RBI (0-2 KS); H. Federico advanced to third; W. Furniss scored. | 7 | 6 |
6th Woita homered to left field, RBI (1-2 FBS). | 8 | 6 |
7th H. Federico homered to left field, 2 RBI (1-0 B); J. Utermark scored. | 8 | 8 |
8th Ward singled through the right side, advanced to second on a fielding error by rf (1-2 BFFF); Durnin advanced to third, scored on the error. | 9 | 8 |
8th Serna singled to right field, RBI (1-2 KBS); Frost scored. | 10 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jase Woita | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kam Durnin | SS | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
Blaize Ward | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Isaiah Frost | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Maisonet | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateo Serna | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Donovan Jordan | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kaden Peer | CF | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
Jamal George | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Chris Patterson | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Pierre Seals | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Josh McDevitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Juan Villarreal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Skidmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 9 | 7 | 0 | 10 | 10 |
Batting
HR: Jase Woita (1); Kam Durnin (1); Kaden Peer (1)
Baserunning
SB: Kam Durnin (1); Pierre Seals (1)
PO: Kam Durnin (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tristan Bissetta | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Judd Utermark | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Will Furniss | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hayden Federico | CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Owen Paino | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Austin Fawley | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Daniel Pacella | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brayden Randle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 4 | 0 | 14 | 8 |
Batting
Baserunning
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh McDevitt | 5.2 | 8 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 3 | 98 |
Juan Villarreal | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
Eli Skidmore | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 36 |
| Totals | 9 | 8 | 8 | 4 | 14 | 0 | 0 | 3 | 0 | 36 | 43 | 8 | 5 | 151 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Libbert | 4.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 68 |
| Jp Robertson | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
| Landon Waters | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Landon Koenig | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 39 |
| Walker Hooks | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Owen Kelly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 14 | 10 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 40 | 47 | 12 | 4 | 183 |
Win: Eli Skidmore (3-0)
Loss: Koenig, Landon (3-1)
HBP: Josh McDevitt (1); Juan Villarreal (1); Eli Skidmore (1)
;



















