The University of Mississippi Athletics
Ole Miss vs Tennessee
4/17/2026
Lindsey Nelson
6:32 PM
Ole Miss
28-11, 9-7

7
Final
4

Tennessee
25-13, 7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
Win: Elliott, Hunter (4-1)Loss: Landon Mack (3-3)Save: Hooks, Walker (3)
Scoring Summary
Team | OM | UT |
|---|---|---|
1st CHAPMAN, R. homered to right field, RBI (1-2 BKSF). | 0 | 1 |
2nd H. Federico homered to right field, RBI (0-2 KF). | 1 | 1 |
3rd T. Bissetta homered to right center, RBI (1-1 SB). | 2 | 1 |
3rd J. Utermark homered down the rf line, RBI (0-0). | 3 | 1 |
4th D. Decker singled through the left side, RBI (0-0); C. Goldin advanced to second; O. Paino scored. | 4 | 1 |
5th H. Federico singled to right field, RBI (0-0); W. Furniss advanced to third; J. Utermark scored. | 5 | 1 |
5th O. Paino grounded into double play 1b to ss (0-1 F); H. Federico out on the play; W. Furniss scored. | 6 | 1 |
5th FORD, H. singled to left field, RBI (0-0); WRIGHT, G. advanced to second; ABERNATHY, J scored. | 6 | 2 |
7th H. Federico singled to center field, out at second cf to 2b, RBI (0-1 F); J. Utermark scored, unearned. | 7 | 2 |
7th ABERNATHY, J homered to right field, 2 RBI (2-1 BKB); CLARK, L. scored. | 7 | 4 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Bissetta | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Judd Utermark | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Furniss | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hayden Federico | CF/LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Owen Paino | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayden Randle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Austin Fawley | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cannon Goldin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Moseley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 2 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Wright | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reese Chapman | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Henry Ford | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Blake Grimmer | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Trent Grindlinger | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blaine Brown | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Manny Marin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Levi Clark | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jay Abernathy | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Haas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 1 | 0 | 9 | 6 |
Batting
HR: Reese Chapman (1); Jay Abernathy (1)
Baserunning
HBP: Garrett Wright (1); Blake Grimmer (1); Trent Grindlinger (1)
Fielding
E: Jay Abernathy (1)
DP: Blake Grimmer (1); Manny Marin (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Elliott | 6.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 22 | 26 | 7 | 4 | 88 |
| Hudson Calhoun | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 35 |
| Walker Hooks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 |
| Totals | 7 | 4 | 4 | 1 | 9 | 0 | 0 | 3 | 0 | 33 | 37 | 8 | 8 | 137 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Mack | 5.1 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 3 | 7 | 104 |
Nic Abraham | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
Chandler Day | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Will Haas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 8 | 7 | 6 | 2 | 10 | 0 | 0 | 2 | 0 | 34 | 38 | 5 | 10 | 148 |
Loss: Landon Mack (3-3)
HBP: Elliott, Hunter (3)
;
Landon Mack (2)
Save: Hooks, Walker (3)
;
PB:
Levi Clark (1)



.png&width=48&height=48&type=webp)















