The University of Mississippi Athletics
Ole Miss vs Auburn
4/20/2019
Plainsman Park
1:02 pm
Ole Miss
27-14, 0

5
Final
6

Auburn
26-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 2 | |
0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 7 | 1 |
Win: Greenhill, Cody (1-1)Loss: Caracci, Parker (1-2)
Scoring Summary
Team | OM | AUBURN |
---|---|---|
1st G. Kessinger homered to left field, RBI (2-1 KBB). | 1 | 0 |
3rd Julien, E. doubled to left field, 2 RBI (1-0 B); Howell, K. advanced to third, scored on an error by lf, unearned; Ward, J. scored; Bliss, R. scored. | 1 | 3 |
5th G. Kessinger homered to left center, 2 RBI (3-1 BBBK); A. Servideo scored. | 3 | 3 |
7th Bliss, R. singled up the middle, RBI (1-2 BKF); Holland, W. advanced to second, out at third cf to 1b to 3b; Scheffler, M scored. | 3 | 4 |
9th C. Johnson homered to left field, RBI (3-0 BBB). | 4 | 4 |
10th T. Keenan doubled down the rf line, RBI (0-0); G. Kessinger scored. | 5 | 4 |
10th Ward, J. reached on a fielder's choice (1-2 SKFFB); Bliss, R. advanced to second; Holland, W. advanced to third; Scheffler, M scored on an error by 1b, unearned. | 5 | 5 |
10th Davis, Co. singled through the left side, RBI (0-0); Ward, J. advanced to second; Bliss, R. advanced to third; Holland, W. scored, unearned. | 5 | 6 |
Ole Miss
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ward, Judd | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Howell, Kason | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Julien, Edouard | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Davis, Conor | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Williams, Steven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woley, Rankin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheffler, Matt | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Holland, Will | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bliss, Ryan | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Fuller, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenhill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 4 | 4 | 0 | 8 | 2 |
Batting
2B: Julien, Edouard (1); Scheffler, Matt (1)
Baserunning
CS: Bliss, Ryan (1)
HBP: Howell, Kason (1)
Fielding
E: Bliss, Ryan (1)
DP: Woley, Rankin (2); Holland, Will (2); Bliss, Ryan (2)
Ole Miss
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuller, Brooks | 4.2 | 5 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 5 | 79 |
Owen, Jack | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 29 |
Greenhill, Cody | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 25 |
Totals | 8 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 40 | 7 | 14 | 133 |