The University of Mississippi Athletics
Ole Miss vs Tennessee
5/17/2019
Lindsey Nelson
6:32 pm
Ole Miss
32-23, 15-14

5
Final
7

Tennessee
38-17, 14-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | |
0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | X | 7 | 7 | 3 |
Win: Redmond Walsh (1-2)Loss: Miller, Austin (4-2)
Scoring Summary
Team | OM | UT |
---|---|---|
1st G. Kessinger advanced to second on a passed ball, advanced to third on a throwing error by c; T. Dillard scored on a passed ball. | 1 | 0 |
1st T. Keenan grounded out to ss, RBI (2-1 BBK); G. Kessinger scored, unearned. | 2 | 0 |
4th RUSSELL, E. flied out to cf, SF, RBI (0-0); CHARLESTON scored. | 2 | 1 |
4th DERKAY singled to left field, 2 RBI (0-0); RUCKER, J. advanced to second; SOULARIE, A. scored; LIPCIUS, A. scored. | 2 | 3 |
5th G. Kessinger grounded out to 2b, RBI (0-1 S); R. Olenek advanced to third; T. Dillard scored, unearned. | 3 | 3 |
5th SOULARIE, A. walked, RBI (3-2 FBSBBB); LIPCIUS, A. advanced to second; AMMONS advanced to third; GRAY, L. scored. | 3 | 4 |
8th K. Graham doubled to left field, RBI (2-1 BFB); C. Zabowski advanced to third, out at home lf to ss to c; C. Johnson scored. | 4 | 4 |
8th LIPCIUS, A. advanced to second on a wild pitch; AMMONS advanced to third on a wild pitch; SCOTT, C. scored on a wild pitch. | 4 | 5 |
8th RUSSELL, E. flied out to rf, SF, RBI (1-1 KB); SOULARIE, A. advanced to second; LIPCIUS, A. advanced to third; AMMONS scored. | 4 | 6 |
8th SOULARIE, A. advanced to third on a passed ball; LIPCIUS, A. scored on a passed ball, unearned. | 4 | 7 |
9th R. Olenek grounded into double play 3b to 2b to 1b (0-2 FF); T. Dillard out on the play; J. Bench scored. | 5 | 7 |
Ole Miss
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Ammons | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jay Charleston | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Andre Lipcius | 3B | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 |
Alerick Soularie | LF | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
Evan Russell | DH | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Jake Rucker | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Pete Derkay | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Ricky Martinez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Landon Gray | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Christian Scott | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Connor Pavolony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 5 | 11 | 2 | 9 | 11 |
Batting
SH: Jay Charleston (2); Landon Gray (1)
SF: Evan Russell (2)
Baserunning SB: Jay Charleston (1); Andre Lipcius (2)
HBP: Justin Ammons (1)
Fielding
E: Alerick Soularie (1); Jake Rucker (1); Landon Gray (1)
DP: Andre Lipcius (1); Jake Rucker (2); Pete Derkay (2); Ricky Martinez (1)
Ole Miss
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Crochet | 2.1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 5 | 44 |
Camden Sewell | 2.2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 46 |
Will Heflin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Sean Hunley | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 19 |
Redmond Walsh | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 34 |
Totals | 7 | 5 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 29 | 39 | 6 | 12 | 149 |
Win: Redmond Walsh (1-2)
Loss: Miller, Austin (4-2)
HBP: Hill, Kaleb (1)
;
PB: Johnson, Cooper (1)
;
Landon Gray (1)