The University of Mississippi Athletics
Alcorn State vs Ole Miss
3/9/2022
Swayze Field
6:32 PM
Alcorn State
0-8

1
Final
16

Ole Miss
11-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
3 | 1 | 5 | 7 | 0 | 0 | X | 16 | 8 | 0 |
Win: Washburn, Jack (2-0)Loss: Austin Guzman (0-1)
Scoring Summary
Team | ALCNBB | OM |
---|---|---|
1st J. Ford homered to right field, RBI (0-0). | 1 | 0 |
1st T. Elko walked, RBI (3-1 KBBBB); J. Gonzalez advanced to second; T. McCants advanced to third; Chatagnier scored. | 1 | 1 |
1st J. Bench walked, RBI (3-1 KBBBB); T. Elko advanced to second; J. Gonzalez advanced to third; T. McCants scored. | 1 | 2 |
1st R. Burford flied out to cf, SF, RBI (3-1 SBBB); T. Elko advanced to third; J. Gonzalez scored. | 1 | 3 |
2nd Chatagnier stole home. | 1 | 4 |
3rd H. Dunhurst flied out to rf, SF, RBI (1-0 B); T. Elko scored. | 1 | 5 |
3rd K. Loposer doubled down the lf line, 2 RBI (2-1 BFB); Leatherwood scored; R. Burford scored. | 1 | 7 |
3rd Chatagnier homered to left field, 2 RBI (1-0 B); K. Loposer scored. | 1 | 9 |
4th B. Tolley walked, RBI (3-1 BBBKB); R. Burford advanced to second; K. Alderman advanced to third; J. Bench scored. | 1 | 10 |
4th K. Loposer hit by pitch, RBI (0-2 KF); B. Tolley advanced to second; R. Burford advanced to third; K. Alderman scored. | 1 | 11 |
4th Chatagnier singled through the left side, 2 RBI (1-1 BK); K. Loposer advanced to second; B. Tolley scored; R. Burford scored. | 1 | 13 |
4th H. Sapp advanced to second; Chatagnier advanced to third; K. Loposer scored on a wild pitch. | 1 | 14 |
4th J. Bench hit by pitch, RBI (0-1 K); T. Malone advanced to second; H. Sapp advanced to third; Chatagnier scored. | 1 | 15 |
4th K. Alderman walked, RBI (3-1 BFBBB); J. Bench advanced to second; T. Malone advanced to third; H. Sapp scored. | 1 | 16 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Daniels | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jermel Ford | LF/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jamaal Green | 1B/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clayvonje Wright | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Sonnier | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Khalil Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jamil Betancourt | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garrett Palladino | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Holt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Payton Baylis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Austin Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Lewis | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 12 | 5 |
Batting
HR: Jermel Ford (1)
Baserunning
SB: Garrett Palladino (1)
CS: Tyler Daniels (1)
HBP: Jamaal Green (1)
Ole Miss
Batting
Baserunning
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jermel Ford | 0.2 | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 34 |
Jamaal Green | 2.2 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 6 | 0 | 62 |
Jamil Betancourt | 0.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 25 |
Austin Guzman | 0.0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 26 |
DJ Lewis | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 |
Totals | 8 | 16 | 16 | 14 | 5 | 2 | 0 | 3 | 0 | 23 | 42 | 10 | 2 | 174 |
Ole Miss
Win: Washburn, Jack (2-0)
Loss: Austin Guzman (0-1)
HBP: Jermel Ford (1); Jamil Betancourt (2)
;
Parenteau, Matt (1)